<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Princeville, Kauai Home Sales &#187; Princeville Updates</title>
	<atom:link href="http://blogs.alohaliving.com/princeville-home-sales/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/princeville-home-sales</link>
	<description>Your Guide to Single-Family Home Sales and Current Listings in Princeville, Kauai</description>
	<lastBuildDate>Sun, 10 Aug 2008 19:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kauai Mean Average Single Family Home Prices by Year</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2008/08/10/kauai-mean-average-single-family-home-prices-by-year/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2008/08/10/kauai-mean-average-single-family-home-prices-by-year/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:12:47 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Updates]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2008/08/10/kauai-mean-average-single-family-home-prices-by-year/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remaxkauai.com/blog-princeville/CHARTS/SFR.jpg" alt="Kauai Mean Average SFR Prices" /><a href="http://www.remaxkauai.com/blog-princeville/CHARTS/SFR.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2008/08/10/kauai-mean-average-single-family-home-prices-by-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai MLS report Single Family Homes (Residential)</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2008/08/04/kauai-mls-report-single-family-homes-residential/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2008/08/04/kauai-mls-report-single-family-homes-residential/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 05:52:10 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Updates]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2008/08/04/kauai-mls-report-single-family-homes-residential/</guid>
		<description><![CDATA[MLS report Single Family Homes (Residential)

# Residential real estate transactions completed/closed on the island of Kauai in 2007
408 Residential Listings for Kauai &#8211; Sold Date 1/1/2007 to 1/1/2008
# Residential real estate transactions completed/closed on the island of Kauai in 2008
181 Residential Listings For Kauai  Sold since 1/1/2008 to YTD
# Residential real estate transactions completed/closed [...]]]></description>
			<content:encoded><![CDATA[<p>MLS report Single Family Homes (Residential)</p>
<p><a href="http://www.vthawaii.com/index_files/Kauai_Map_VT.gif"></p>
<p># Residential real estate transactions completed/closed on the island of Kauai in 2007</p>
<p>408 Residential Listings for Kauai &#8211; Sold Date 1/1/2007 to 1/1/2008</p>
<p># Residential real estate transactions completed/closed on the island of Kauai in 2008</p>
<p>181 Residential Listings For Kauai  Sold since 1/1/2008 to YTD</p>
<p># Residential real estate transactions completed/closed in the Princeville area YTD 2008</p>
<p>21 Residential Listings for: PINCEVILLE Sold Date since 1/1/2008 to YTD</p>
<p># Residential real estate transactions completed/closed in the Poipu area YTD 2008</p>
<p>21 Residential Listings for:  POIPU Sold Date since 1/1/2008 to YTD</p>
<p>Average price across the transactions in 2007 and 2008?  $ 882,826  Average  $635,000 Median</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2008/08/04/kauai-mls-report-single-family-homes-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poipu Beach Kauai Home Sales YTD</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2008/07/13/poipu-beach-kauai-home-sales-ytd/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2008/07/13/poipu-beach-kauai-home-sales-ytd/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:15:50 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Updates]]></category>
		<category><![CDATA[Poipu]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2008/07/13/poipu-beach-kauai-home-sales-ytd/</guid>
		<description><![CDATA[Poipu Kauai Home Sales YTD
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.alohaliving.com/princeville-home-sales/files/2008/07/poipu-home-sales-7-13-08.pdf' title='Poipu Kauai Home Sales YTD'>Poipu Kauai Home Sales YTD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2008/07/13/poipu-beach-kauai-home-sales-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="3417 E. Poipu Rd., Koloa, HI 96756">21.902372 -159.466654</georss:point>
	</item>
		<item>
		<title>Princeville Home Sales Status Report</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2008/03/11/princeville-home-sales-status-report/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2008/03/11/princeville-home-sales-status-report/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:31:03 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Listings]]></category>
		<category><![CDATA[Princeville Sales]]></category>
		<category><![CDATA[Princeville Statistics]]></category>
		<category><![CDATA[Princeville Updates]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2008/03/11/princeville-home-sales-status-report/</guid>
		<description><![CDATA[Market Status:Princeville Home Sales
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.alohaliving.com/princeville-home-sales/files/2008/03/princeville-sales-stats.xls' title='Princeville Home Sales'>Market Status:Princeville Home Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2008/03/11/princeville-home-sales-status-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Princeville Home Sales by Number-per-Year</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2007/04/23/princeville-home-sales-by-number-per-year/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2007/04/23/princeville-home-sales-by-number-per-year/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 07:37:50 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Statistics]]></category>
		<category><![CDATA[Princeville Updates]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2007/04/23/princeville-home-sales-by-number-per-year/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remaxkauai.com/blog-poipu/Princeville-Poipu-compariso.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2007/04/23/princeville-home-sales-by-number-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeville at Hanalei &#8211; Amenities, Activities, Lifestyle</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2007/04/14/princeville-at-hanalei-amenities-activities-lifestyle/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2007/04/14/princeville-at-hanalei-amenities-activities-lifestyle/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 08:45:13 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Updates]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2007/04/14/princeville-at-hanalei-amenities-activities-lifestyle/</guid>
		<description><![CDATA[As a 35 year North Shore resident of Kauai, I regard Princeville as the perfect residential community with an Island setting. It has all the amenities one would expect from a world class, Ocean Front Resort Community. Princeville at Hanalei is located on the North Shore of Kauai, Hawaii. Most home sites feature premium views [...]]]></description>
			<content:encoded><![CDATA[<p>As a 35 year North Shore resident of Kauai, I regard Princeville as the perfect residential community with an Island setting. It has all the amenities one would expect from a world class, Ocean Front Resort Community. Princeville at Hanalei is located on the North Shore of Kauai, Hawaii. Most home sites feature premium views of lush green sea cliffs, open ocean, picturesque Hanalei Bay or frontage on 2 Championship Golf Courses. We as residents of Princeville at Hanalei feel we are surrounded by the most beautiful scenery in the world.</p>
<p>The Home sites in Princeville provide premium views in a serene atmosphere with easy access to the fitness facility, horseback riding in the mountains or overlooking the ocean, water sports, mountain biking, beautiful beaches, fine restaurants, great golf, and eclectic shopping. Whether you are raising a family or enjoying a well-earned retirement, Princeville at Hanalei provides an environment where you can make the most of life as it was meant to be.</p>
<p>Take it from the Master of Golf-Course architecture &#8211; Robert Trent Jones, Jr.: &#8220;Golf doesn&#8217;t get much better than here at Princeville at Hanalei.” The Prince and Makai Golf Courses are two world-class Golf Courses with breathtaking coastal views make up the green heart of Princeville at Hanalei’s beautiful, ocean front community. With a total of 45 holes designed by Jones to enhance the natural habitat of Kauai’s North Shore while providing strategic variety. The Prince Course has been named one of &#8220;America&#8217;s Top 100 Golf Courses,&#8221; a masterpiece of design in a majestic setting. The course climbs slopes and careens down hills for a demanding layout that calls for Golfers most accurate placement. Named for Prince Albert, son of Hawaii&#8217;s King Kamehameha IV and Queen Emma, Golf at the Prince Course is truly a royal experience. The Makai Golf Course consists of three separate 9-Hole Golf Courses; with astoundingly gorgeous view planes.</p>
<p>For relaxation and rejuvenating: When you seek an invigorating workout, the Princeville Spa has full-service features, all the equipment, services and amenities you could ever want; free weights, Life Cycles, Treadmills, and more. Swim laps in the 5-lane, 25-meter pool, or take in an hour of Tai Chi or Yoga then relax in the whirlpool, sauna and steam room. The Princeville Hotel is regarded as one of the most beautiful Hotels in all of Hawaii, with its spectacular views of Hanalei Bay, the lush green Sea Cliffs towering above in the distance and 5-Star Guest Accommodations. What a wonderful amenity this is for residents of Princeville at Hanalei who appreciate a bit of extra luxury and glamour in the midst of a beautiful Ocean View Resort.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2007/04/14/princeville-at-hanalei-amenities-activities-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Princeville Homes Market Activity</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2007/04/11/8/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2007/04/11/8/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:08:02 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Statistics]]></category>
		<category><![CDATA[Princeville Updates]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2007/04/11/8/</guid>
		<description><![CDATA[&#160;

]]></description>
			<content:encoded><![CDATA[<p align="left">&nbsp;</p>
<p><img border="6" align="left" width="678" src="http://www.eyeconstudios.com/pdf/Princeville_Homes_Market_Activity.pdf" alt="Princeville Home Sales &amp; Listings" height="1620" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2007/04/11/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
