<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Princeville, Kauai Home Sales &#187; Princeville Sales</title>
	<atom:link href="http://blogs.alohaliving.com/princeville-home-sales/category/princeville-statistics/princeville-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/princeville-home-sales</link>
	<description>Your Guide to Single-Family Home Sales and Current Listings in Princeville, Kauai</description>
	<lastBuildDate>Sun, 10 Aug 2008 19:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Princeville Homes Sales Year to Date (7-12-2008)</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2008/07/12/princeville-homes-sales-year-to-date-7-12-2008/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2008/07/12/princeville-homes-sales-year-to-date-7-12-2008/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 06:51:45 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville News]]></category>
		<category><![CDATA[Princeville Sales]]></category>
		<category><![CDATA[Princeville Statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2008/07/12/princeville-homes-sales-year-to-date-7-12-2008/</guid>
		<description><![CDATA[Princeville Homes Sales Year to Date (7-12-2008)
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.alohaliving.com/princeville-home-sales/files/2008/07/pv-sales-7-08.pdf' title='Princeville Homes Sales Year to Date (7-12-2008)'>Princeville Homes Sales Year to Date (7-12-2008)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2008/07/12/princeville-homes-sales-year-to-date-7-12-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeville Homes:Listings, Sales &amp; New Escrows</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2008/06/11/princeville-homeslistings-sales-new-escrows/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2008/06/11/princeville-homeslistings-sales-new-escrows/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:11:36 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Hotel]]></category>
		<category><![CDATA[Princeville Listings]]></category>
		<category><![CDATA[Princeville News]]></category>
		<category><![CDATA[Princeville Sales]]></category>
		<category><![CDATA[Princeville Statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2008/06/11/princeville-homeslistings-sales-new-escrows/</guid>
		<description><![CDATA[Princeville Homes:Listings, Sales &#38; New Escrows
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.alohaliving.com/princeville-home-sales/files/2008/06/princeville-homes-6-08-2008.pdf' title='Listings, Sales &amp; New Escrows'>Princeville Homes:Listings, Sales &amp; New Escrows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2008/06/11/princeville-homeslistings-sales-new-escrows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Princeville Home Sales Status Report</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2008/03/11/princeville-home-sales-status-report/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2008/03/11/princeville-home-sales-status-report/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:31:03 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Listings]]></category>
		<category><![CDATA[Princeville Sales]]></category>
		<category><![CDATA[Princeville Statistics]]></category>
		<category><![CDATA[Princeville Updates]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2008/03/11/princeville-home-sales-status-report/</guid>
		<description><![CDATA[Market Status:Princeville Home Sales
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.alohaliving.com/princeville-home-sales/files/2008/03/princeville-sales-stats.xls' title='Princeville Home Sales'>Market Status:Princeville Home Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2008/03/11/princeville-home-sales-status-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 Year to Date Home Sales Statistics</title>
		<link>http://blogs.alohaliving.com/princeville-home-sales/2007/04/21/2007-year-to-date-home-sales-statistics/</link>
		<comments>http://blogs.alohaliving.com/princeville-home-sales/2007/04/21/2007-year-to-date-home-sales-statistics/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 16:34:56 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[Princeville Sales]]></category>
		<category><![CDATA[Princeville Statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-home-sales/2007/04/21/2007-year-to-date-home-sales-statistics/</guid>
		<description><![CDATA[ 
Number of Closed Sales:  13
Average List Price:  $1,229,615  (Lowest &#8211; $665,000, Highest &#8211; $2,190,000)
Average Sale Price: $1,150,385 (Lowest &#8211; $645,000, Highest &#8211; $1,950,000)
Average Days on Market: 204 (Lowest &#8211; 21, Highest &#8211; 511)
Average Price per Square Foot: $501 (Lowest &#8211; $334, Highest &#8211; $685)
Average List Price / Sale Price Differential: 94.09% (Highest &#8211; 100.12%, Lowest [...]]]></description>
			<content:encoded><![CDATA[<p><img border="6" width="560" src="http://www.remaxkauai.com/rental-homes/moanavilla/new/frontyard01.jpg" height="420" /> </p>
<p><font size="+0">Number of Closed Sales:  13</font></p>
<p><font size="+0">Average List Price:  $1,229,615  (Lowest &#8211; $665,000, Highest &#8211; $2,190,000)</font></p>
<p><font size="+0">Average Sale Price: $1,150,385 (Lowest &#8211; $645,000, Highest &#8211; $1,950,000)</font></p>
<p><font size="+0">Average Days on Market: 204 (Lowest &#8211; 21, Highest &#8211; 511)</font></p>
<p><font size="+0">Average Price per Square Foot: $501 (Lowest &#8211; $334, Highest &#8211; $685)</font></p>
<p><font size="+0">Average List Price / Sale Price Differential: 94.09% (Highest &#8211; 100.12%, Lowest &#8211; 88.79%)</font></p>
<p><font size="+0">Average Number of Days in Escrow: 41 (Highest &#8211; 80, Lowest &#8211; 22)<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-home-sales/2007/04/21/2007-year-to-date-home-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
