<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Princeville Condo Sales &#187; Real Estate concepts</title>
	<atom:link href="http://blogs.alohaliving.com/princeville-condo-sales/category/real-estate-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/princeville-condo-sales</link>
	<description>Your Guide to Condo Sales and Condo Life in Princeville, Kauai</description>
	<lastBuildDate>Mon, 16 Nov 2009 07:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Condo Assessments</title>
		<link>http://blogs.alohaliving.com/princeville-condo-sales/2009/04/08/2009-condo-assessments/</link>
		<comments>http://blogs.alohaliving.com/princeville-condo-sales/2009/04/08/2009-condo-assessments/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:20:58 +0000</pubDate>
		<dc:creator>Elaine Schaefer</dc:creator>
				<category><![CDATA[Real Estate concepts]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii condos]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[Kauai condos]]></category>
		<category><![CDATA[Kauai real estate]]></category>
		<category><![CDATA[Princeville]]></category>
		<category><![CDATA[Princeville condos]]></category>
		<category><![CDATA[Princeville condos for sale]]></category>
		<category><![CDATA[Princeville Kauai property for sale]]></category>
		<category><![CDATA[Princeville real estate]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-condo-sales/2009/04/08/2009-condo-assessments/</guid>
		<description><![CDATA[Aloha,
If you&#8217;ve been wondering how and why the land portion of your condo assessment has increased, it&#8217;s because of a new approach in valuation by the assessor&#8217;s office.  Per today&#8217;s Garden Island Newspaper article &#8220;New value allocation approach applied to Kaua‘i condominiums&#8221; the real property assessors visted all the condo projects throughout the Island [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha,</p>
<p>If you&#8217;ve been wondering how and why the land portion of your condo assessment has increased, it&#8217;s because of a new approach in valuation by the assessor&#8217;s office.  Per today&#8217;s Garden Island Newspaper article &#8220;New value allocation approach applied to Kaua‘i condominiums&#8221; the real property assessors visted all the condo projects throughout the Island and determined that &#8220;allocation of values between building and land for these properties needed to take into account differences in view plains and location within each project to better mirror their market values, per a county news release.&#8221;</p>
<p>“Assessments of individual condominiums may have increased, decreased or remained level in comparison to their 2008 values, depending on supporting market data and any relevant changes made to more accurately characterize views and locations,” Finance Director Wallace Rezentes Jr. said in the release. “In as much as land tax rates are presently lower than building tax rates, we feel that we have achieved the overall goal of having a more accurate and equitable distribution of the total assessment between land and building for this class of property.”</p>
<p>&#8220;The total assessed value of a condominium unit was calculated using the final price per square foot multiplied by the gross living area.  Adjustments in the price per square foot were made for differences in unit size, view, location and date of sale.</p>
<p>In determining land values, the following allocation table was devised for condominium projects:</p>
<p>• One-story condominium,  40 percent of the total assessed value</p>
<p>• Two-story condominium,  35 percent</p>
<p>• Three- to six-story condominium, 30 percent</p>
<p>• Seven- to 10-story condominium, 25 percent</p>
<p>• 11-story or higher condominium, 20 percent</p>
<p>Factors that were also taken into consideration for the 2009 tax year include:</p>
<p>• Active listings not subject to distress situations were utilized as collateral data.</p>
<p>• Listings were viewed as ceiling values as well as market trend indicators, especially in instances where the listing price was lower than the most recent prior sale prices.</p>
<p>• Short sales, real estate owned properties and foreclosures were regarded as indicators of liquidation value rather than market value.&#8221;</p>
<p>For more information on real property taxes, visit www.kauaipropertytax.com or call 241-6222 or click <a href="http://www.kauai.gov/Government/Departments/Finance/RealProperty/tabid/178/Default.aspx">here</a> to visit the tax page of the Kauai government website.</p>
<p>Aloha Elaine</p>
<p><a href='http://blogs.alohaliving.com/princeville-condo-sales/files/2009/04/queens-bath-coastline-640480.JPG' title='queens-bath-coastline-640480.JPG'><img src='http://blogs.alohaliving.com/princeville-condo-sales/files/2009/04/queens-bath-coastline-640480.thumbnail.JPG' alt='queens-bath-coastline-640480.JPG' /></a></p>
<p>Queen&#8217;s Bath Coastline</p>
<p>Elaine Schaefer (R, CRS, GRI, ABR)<br />
Broker in Charge &#8211; Princeville Resort Office<br />
Certified Residential Specialist<br />
Graduate, Realtor&#8217;s Institute<br />
Accredited Buyer&#8217;s Representative<br />
Top Producer 100% Club</p>
<p>RE/MAX Kauai<br />
Princeville Resort Office<br />
POB 223632<br />
Princeville, HI 96722<br />
cell: 808 639 2935<br />
home fax: 1 808 440 4552<br />
email:soldonkauai@yahoo.com<br />
website: www.kauairealestatenow.com<br />
blog: www.blogs.alohaliving.com/princeville-condo-sales</p>
<p>&#8230;&#8230;you can have your own piece of paradise<br />
ask me how!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-condo-sales/2009/04/08/2009-condo-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding MLS info in my blog&#8230;..</title>
		<link>http://blogs.alohaliving.com/princeville-condo-sales/2009/03/18/understanding-mls-info-in-my-blog/</link>
		<comments>http://blogs.alohaliving.com/princeville-condo-sales/2009/03/18/understanding-mls-info-in-my-blog/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:54:21 +0000</pubDate>
		<dc:creator>Elaine Schaefer</dc:creator>
				<category><![CDATA[Real Estate concepts]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii condos]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[Kauai condos]]></category>
		<category><![CDATA[Kauai real estate]]></category>
		<category><![CDATA[Princeville]]></category>
		<category><![CDATA[Princeville condos]]></category>
		<category><![CDATA[Princeville condos for sale]]></category>
		<category><![CDATA[Princeville Kauai property for sale]]></category>
		<category><![CDATA[Princeville real estate]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-condo-sales/2009/03/18/understanding-mls-info-in-my-blog/</guid>
		<description><![CDATA[Aloha,
Recently, I was asked how to read the information contained within my weekly update and thought it would be more helpful to post the answer on my blog for everyone&#8217;s benefit.  MLS information is taken directly from the Hawaii Information System which is the entity that bring us our MLS.  (Multiple Listing Service) [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha,</p>
<p>Recently, I was asked how to read the information contained within my weekly update and thought it would be more helpful to post the answer on my blog for everyone&#8217;s benefit.  MLS information is taken directly from the Hawaii Information System which is the entity that bring us our MLS.  (Multiple Listing Service)  Here is the Island update for Tuesday, March 17th:</p>
<p>Copyright 3/18/2009 by Hawaii Information Service</p>
<p>NEW LISTINGS </p>
<p>   MLS #  Tp St DOM    Taxkey       Tnr   Price      Location                    Land area Details<br />
   191493 T A 1       4-2-8-19-4-28 FS  $698,000  Poipu Shores #B101    630 #B101 1/1.5<br />
   222144 T A 1       4-2-8-17-26-136 LH  $750,000  Kiahuna Ph Ii #165    620 #165 1/1<br />
   222193 T A 1       4-3-7-1-17-85 LH  $215,000  Sun Village-kauai #B401    747 #B401 2/1<br />
   215411 LN A 1     4-2-3-24-7 FS  $295,000  Kakela Makai Dr  14,229 sqft<br />
   222041 LN A 1     4-2-8-31-97 FS  $525,000  Poipu Beach Estates Lot #:97  15,007 sqft<br />
   222276 RS A 1     4-4-2-17-44 FS  $385,000  295 Molo St  8,155 sqft  1,026 3/2<br />
   222146 RC A 1     4-4-6-22-3-9001 FS  $375,000  5026 Laipo Rd  4,906 sqft  835 2/2<br />
   222147 RC A 1     4-4-6-22-3-9002 FS  $425,000  5026 Laipo Rd  5,095 sqft  1,274 3/2<br />
   222321 RC A 1     4-5-2-23-10-1 FS  $529,000  2567 Titcomb St #A  4,248 sqft  1,052 3/2<br />
   222312 RS A 1     4-5-3-11-32 FS  $1,450,000  4066 Aloalii Dr  13,511 sqft  2,784 3/2.5<br />
   221534 RS A 1     4-5-4-13-48 FS  $899,000  3677 Keoniana Rd  11,432 sqft  2,066 3/2.5  </p>
<p>BACK ON THE MARKET </p>
<p>  MLS # Tp St DOM    Taxkey            Tnr Price        Location Land area Details<br />
   220195 T A 57     4-2-8-17-26-130 LH  $650,000  Kiahuna Ph Ii #159    620 #159 1/1  </p>
<p>CONTINGENT SALES </p>
<p>    MLS # Tp St DOM    Taxkey       Tnr   Price       Location                   Land area Details<br />
   220522 RS C 49     4-2-4-4-54-2 FS  $678,900  5027-A Puuwai Rd #B  18,949 sqft  2,101 3/4  </p>
<p>SALES </p>
<p>   MLS # Tp St DOM    Taxkey     Tnr Price Location Land area Details<br />
   218298 B S 113     4-5-5-10-1 LH  $60,000  Hanalei  7,501 sqft<br />
  SOLD 3/16/2009 for $35,000 (CASH) DOM 113  </p>
<p>  207576 LN S 105     4-2-8-9-901 FS  $235,000  Koloa Town Lot #:B-1  10,065 sqft<br />
  SOLD 3/1/2009 for $210,000 (CASH) DOM 105  </p>
<p>UNDER CONTRACT </p>
<p>EXPIRED </p>
<p>    MLS # Tp St DOM    Taxkey            Tnr Price       Location                     Land area Details<br />
    208842 T X 364       4-3-2-5-8-134 FS  $350,000  Banyan Harbor #134    920 #K/134 2/1.5<br />
    210587 LC X 314      4-5-2-5-35-4 FS  $3,950,000  Kauapea Rd #4  9.36 ac<br />
    205051 RC X 456     4-5-2-17-22-6 FS  $695,000  05-2821 Kuhio Hwy #F  2.71 ac    716 1/0.5  </p>
<p>WITHDRAWN </p>
<p>TEMPORARILY WITHDRAWN </p>
<p>PRICE CHANGES </p>
<p>    MLS #   Tp St DOM    Taxkey       Tnr Price Location Land area Details<br />
    221838 T A 128     4-2-8-20-3-54 FS  $338,000-  Makahuena #IIC104    1,145 #IIC104 2/2<br />
    220195 T A 57     4-2-8-17-26-130 LH  $650,000-  Kiahuna Ph Ii #159    620 #159 1/1<br />
    211776 T A 242     4-2-8-19-22-13 FS  $749,000-  Nihi Kai Villas #402    1,221 #402 2/2<br />
    207723 T A 387     4-2-8-27-17-58 FS  $775,000-  Manualoha Ph I &amp; Ii #1006    1,412 #1006 2/2<br />
    220956 T A 21     4-2-8-15-3-39 FS  $825,000-  Poipu Kapili #39    1,170 #39 1/2<br />
    216467 T A 161     4-3-3-3-29-8 FS  $245,888-  Halelani Village At Puhi Ph Ib #M204    750 #M204 2/1.5<br />
    219417 T A 79     4-3-3-3-36-1 FS  $361,000-  Hookena At Puhi #101    1,398 #101 3/2.5<br />
    209244 T A 352     4-5-3-6-22-63 FS  $894,000-  Kaiulani Of Princeville #63    1,901 #63 2/2.5<br />
    221121 T A 34     4-5-4-5-3-3 FS  $239,900-  Princeville Paniolo #103    1,058 #103 1/2<br />
    220078 T A 54     4-5-4-5-3-19 FS  $279,000-  Princeville Paniolo #204    1,058 #204 1/2<br />
    210669 SH A 322     4-5-8-11-27-24 FS  $200,000-  Hanalei Colony Resort #F3    850 #F3 2/2<br />
    220795 LN A 42     4-1-8-14-66 FS  $299,000-  3647 Uwao St  12,633 sqft<br />
    220647 LN A 46     4-2-3-8-60 FS  $595,000-  Hawea Estates Lot #:3  2.60 ac<br />
    220645 LN A 46     4-2-3-8-60 FS  $595,000-  Hawea Estates Lot #:3  3.40 ac<br />
    218152 LN A 120     4-2-8-31-111 FS  $375,000-  Poipu Beach Estates Lot #:111  13,064 sqft<br />
    218183 LN A 120     4-2-8-31-127 FS  $375,000-  Poipu Beach Estates Lot #:127  12,998 sqft<br />
    218184 LN A 120     4-2-8-31-128 FS  $375,000-  Poipu Beach Estates Lot #:128  13,657 sqft<br />
    218187 LN A 120     4-2-8-31-162 FS  $375,000-  Poipu Beach Estates Lot #:162  12,800 sqft<br />
    218211 LN A 120     4-2-8-31-167 FS  $375,000-  Poipu Beach Estates Lot #:167  12,072 sqft<br />
    210190 LN A 156     4-3-3-17-58 FS  $379,000-  Kauila St  13,704 sqft<br />
    199693 RS A 586     4-2-6-13-50 FS  $450,000-  3280 Hailima Rd  8,140 sqft  1,240 3/2<br />
    219581 RS A 71     4-3-8-13-19 FS  $565,000-  5032 Paka Dr  10,911 sqft  1,169 3/2.5<br />
    214547 RS A 218     4-4-1-4-33 FS  $1,699,000-  4617 Anolani St  11,771 sqft  2,057 4/3<br />
    211656 RS A 300     4-4-2-16-56 FS  $726,000-  5825 Haaheo St  11,571 sqft  1,662 3/2<br />
    219200 RS A 90     4-4-2-15-78 FS  $749,000-  273 Aina Pua Pl  22,694 sqft  1,710 3/3<br />
    221589 RC A 20     4-4-5-2-3-2 FS  $844,000-  1127-C Moanakai Rd #2  10,123 sqft  904 3/1<br />
    219295 RS A 79     4-5-2-15-60 FS  $450,000-  4230 Waipua St  6,000 sqft  1,638 3/2<br />
    216585 RS A 166     4-5-2-9-29 FS  $695,000-  Kolo Rd  17,598 sqft  2,820 5/3.5<br />
    213870 RS A 237     4-5-4-6-12 FS  $598,000-  4154 Lei O Papa Rd  11,369 sqft  1,544 2/2<br />
    219148 RS A 92     4-5-4-15-16 FS  $644,900-  3834 Haulani Pl  11,020 sqft  2,048 3/3<br />
    220705 RS A 44     4-5-4-19-19 FS  $859,900-  5086 Napo&#8217;okala Cir  15,326 sqft  2,206 3/3  </p>
<p>This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.  </p>
<p>As you can see, there&#8217;s quite a bit of activity on a daily basis.  (All the more reason to have a real estate agent on your side helping you keep up with everything.)  But let me explain the data &#8212; the first number is the MLS number.  The second item tells what kind of property it is: RS and RC for residential single family homes, T for condos, LN and LC for vacant land, B for Business, C is commercial and SH is for fractional or shared interests in property.  </p>
<p>Next is the Status which is either A &#8211; active, C &#8211; contingent  (the property owner received an acceptable offer and escrow was opened) U &#8211; the property is in escrow with no remaining contingencies, S &#8211; Sold, X &#8211; Expired, W &#8211; Withdrawn and T &#8211; Temporarily Withdrawn. Do not confuse the &#8220;T&#8221; under property type (Tp) which indicates a condo with the status (St) change of T for temporarily withdrawn. </p>
<p>Moving right along, the number following the status is the days on the market or DOM. This number stops progressing when the property goes into escrow.  Next up is the tax map key (TMK) commonly called a taxkey number, which is like a social security number for each piece of real estate in Hawaii.  The tax key number is a unique property indentifier and tells you where the property is located.  All property on Kauai starts with &#8220;4&#8243; the next number is the the zone of which there are 5 : 1 is Waimea, 2 Koloa, 3 Lihue, 4 Kawaihau, and 5 for Hanalei.   The mere fact that a property has a 5 for the second digit does not necessarily mean it is in Hanalei proper but that it is in the Hanalei Zone.  The third number designates a section of the zone.  The next two numbers are plat and parcel.  If the land has been further divided it will have a 6th number to indicate which unit it is. If the house is built on &#8220;divided&#8221; land it too will have a 6 number TMK.  For a more detailed describtion of the TMK click <a href="http://www.kauairealestatenow.com/documents/35_zedit.php?action=show#taxkey-numbers">here</a> to go to my website to learn more.  If you understand the TMK system, just by looking at the TMK you&#8217;ll have a general idea of the property location.</p>
<p>After the TMK is the land tenure which is either FS for Fee simple (you own land along with improvements on the land) or LH for Leasehold. (You only own the improvements and pay a fee, usually monthly, like rent, for the land.) List price is next, then the property location.  You&#8217;ll see an address for single family residence and the name of the complex along with the unit number for condos.  Land may have a project number or just an address depending on the parcel.</p>
<p>The final bit of information is a brief property description. If the listing is a condo, you&#8217;ll see the square footage of the unit, followed by the unit number then the number of bedrooms and baths. For a single family residence, the first number is the lot square footage, followed by the house square footage and bedrooms / baths. Land just has the lot square footage or acreage. </p>
<p>That about covers it. Let me know if there are any more questions out there.</p>
<p>Aloha Elaine</p>
<p><a href='http://blogs.alohaliving.com/princeville-condo-sales/files/2009/03/p2240142.JPG' title='p2240142.JPG'><img src='http://blogs.alohaliving.com/princeville-condo-sales/files/2009/03/p2240142.thumbnail.JPG' alt='p2240142.JPG' /></a></p>
<p>This is a great spot along Ka Haku Rd. in Princeville where you can just sit and enjoy.  This is almost across the street from my Hale Moi listing discussed in a prior posting.</p>
<p>Elaine Schaefer (R, CRS, GRI, ABR)<br />
Broker in Charge &#8211; Princeville Resort Office<br />
Certified Residential Specialist<br />
Graduate, Realtor&#8217;s Institute<br />
Accredited Buyer&#8217;s Representative<br />
Top Producer 100% Club</p>
<p>RE/MAX Kauai<br />
Princeville Resort Office<br />
POB 223632<br />
Princeville, HI 96722<br />
cell: 808 639 2935<br />
home fax: 1 808 440 4552<br />
email:soldonkauai@yahoo.com<br />
website: www.kauairealestatenow.com<br />
blog: www.blogs.alohaliving.com/princeville-condo-sales</p>
<p>&#8230;&#8230;you can have your own piece of paradise<br />
ask me how!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-condo-sales/2009/03/18/understanding-mls-info-in-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I see this market&#8230;.Since you asked.</title>
		<link>http://blogs.alohaliving.com/princeville-condo-sales/2009/03/04/how-i-see-this-marketsince-you-asked/</link>
		<comments>http://blogs.alohaliving.com/princeville-condo-sales/2009/03/04/how-i-see-this-marketsince-you-asked/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:45:50 +0000</pubDate>
		<dc:creator>Elaine Schaefer</dc:creator>
				<category><![CDATA[Real Estate concepts]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii condos]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[Kauai condos]]></category>
		<category><![CDATA[Kauai real estate]]></category>
		<category><![CDATA[Princeville]]></category>
		<category><![CDATA[Princeville condos]]></category>
		<category><![CDATA[Princeville condos for sale]]></category>
		<category><![CDATA[Princeville Kauai property for sale]]></category>
		<category><![CDATA[Princeville real estate]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-condo-sales/2009/03/04/how-i-see-this-marketsince-you-asked/</guid>
		<description><![CDATA[Aloha,
I believe that a picture is worth a thousand words so take a look below where you&#8217;ll find a birds-eye view of all the Princeville homes that came on the market, went into escrow, sold etc during February:
Copyright 3/3/2009 by Hawaii Information Service
NEW LISTINGS
   220705 RS A 29     4-5-4-19-19 [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha,</p>
<p>I believe that a picture is worth a thousand words so take a look below where you&#8217;ll find a birds-eye view of all the Princeville homes that came on the market, went into escrow, sold etc during February:<br />
Copyright 3/3/2009 by Hawaii Information Service</p>
<p>NEW LISTINGS<br />
   220705 RS A 29     4-5-4-19-19 FS  $876,800  5086 Napo&#8217;okala Cir  15,326 sqft  2,206 3/3<br />
   219047 RS A 18     4-5-4-13-59 FS  $980,000  3682 Keoniana Rd  10,247 sqft  1,676 3/2<br />
   220820 RS A 14     4-5-4-13-40 FS  $995,000  3618 Keoniana Rd  12,013 sqft  3,081 4/3.5<br />
   221587 RS A 4     4-5-4-9-49 FS  $1,395,000  5289 Pokii Ln  20,868 sqft  3,510 4/4<br />
   220949 RS A 17     4-5-4-20-14 FS  $1,395,000  5118 Iolani Pl  19,012 sqft  3,918 3/3.5<br />
   220890 RS A 24     4-5-4-18-56 FS  $1,450,000  4158 Kamalani Ln  16,029 sqft  2,834 3/2.5<br />
   221067 RS A 20     4-5-4-14-17 FS  $1,475,000  3835 Albert Rd  10,579 sqft  2,743 3/3.5<br />
   221404 RS A 9     4-5-4-14-32-5 FS  $1,890,000  3875 Kamehameha Rd #5  10,332 sqft  3,709 5/5<br />
   220623 RS A 29     4-5-4-13-74 FS  $2,495,000  3651 Albert Rd  10,838 sqft  3,263 3/3.5<br />
   221684 RS A 4     4-5-4-9-49 FS  $2,695,000  5289 Pokii Ln  20,868 sqft  3,510 4/4<br />
   220782 RS A 21     4-5-4-4-40 FS  $16,900,000  4951 Hanalei Plantation Rd  1.08 ac    5,800 4/5<br />
   220738 RS S 0     4-5-4-23-47 FS  $610,000  3783 Moae Pl  6,124 sqft  1,678 3/2<br />
  SOLD 2/3/2009 for $610,000 (CNV) DOM 0  </p>
<p>BACK ON THE MARKET<br />
   215193 RS A 191     4-5-4-23-8 FS  $698,000  4838 Ou Pl  8,104 sqft  1,213 3/1.5<br />
   214181 RS A 214     4-5-4-24-12 FS  $1,295,000  4246 Waileia Pl  11,741 sqft  3,006 4/3<br />
   220949 RS A 17     4-5-4-20-14 FS  $1,395,000  5118 Iolani Pl  19,012 sqft  3,918 3/3.5  </p>
<p>CONTINGENT SALES<br />
   218263 RS C 97     4-5-4-18-22 FS  $598,000  4163 Kalani Pl  9,802 sqft  1,755 2/2<br />
   211760 RS C 278     4-5-4-7-8 FS  $1,195,000  3928 Namakeha Loop  10,007 sqft  1,884 3/2  </p>
<p>SALES<br />
   220738 RS S 0     4-5-4-23-47 FS  $610,000  3783 Moae Pl  6,124 sqft  1,678 3/2<br />
  SOLD 2/3/2009 for $610,000 (CNV) DOM 0  </p>
<p>WITHDRAWN<br />
   206101 RS W 395     4-5-4-15-15 FS  $895,000  3838 Haulani Pl  14,510 sqft  2,262 4/3<br />
   196353 RS W 245     4-5-4-15-10 FS  $960,000  3829 Haulani Pl  11,502 sqft  1,884 3/2<br />
   219075 RS W 67     4-5-4-19-25 FS  $1,099,000  5137 Napo&#8217;okala Cir  15,482 sqft  2,288 3/2<br />
   217234 RS W 111     4-5-4-19-2 FS  $1,475,000  5074 Napookala Cir  23,703 sqft  3,138 4/3.5  </p>
<p>PRICE CHANGES<br />
   203978 RS A 467     4-5-3-11-41 FS  $1,375,000-  4120 Aloalii Dr  9,103 sqft  2,521 3/3.5<br />
   219545 RS A 60     4-5-4-22-26 FS  $598,000-  4372 Emmalani Dr  11,390 sqft  1,294 3/2<br />
   219148 RS A 77     4-5-4-15-16 FS  $664,900-  3834 Haulani Pl  11,020 sqft  2,048 3/3<br />
   211335 RS A 292     4-5-4-17-28 FS  $749,000-  4812 Emmalani Dr  10,817 sqft  2,444 4/3<br />
   210765 RS A 301     4-5-4-23-24 FS  $750,000-  3807 Makani Kai Pl  10,386 sqft  1,535 3/2<br />
   218518 RS A 82     4-5-4-23-71 FS  $869,000-  3784 Mapuana Pl  9,985 sqft  1,857 3/2.5<br />
   215324 RS A 189     4-5-4-9-58 FS  $875,000-  5345 Honoiki Rd  10,005 sqft  2,572 3/3<br />
   220705 RS A 29     4-5-4-19-19 FS  $876,800-  5086 Napo&#8217;okala Cir  15,326 sqft  2,206 3/3<br />
   220820 RS A 14     4-5-4-13-40 FS  $995,000-  3618 Keoniana Rd  12,013 sqft  3,081 4/3.5<br />
   208122 RS A 369     4-5-4-7-19 FS  $1,135,000-  3928 Punahele Rd  9,999 sqft  1,694 3/2<br />
   218263 RS C 97     4-5-4-18-22 FS  $598,000-  4163 Kalani Pl  9,802 sqft  1,755 2/2<br />
   219075 RS W 67     4-5-4-19-25 FS  $1,099,000-  5137 Napo&#8217;okala Cir  15,482 sqft  2,288 3/2  </p>
<p>This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.  </p>
<p>I&#8217;m sure you noticed that with all the new listings, back on the market etc that only one house sold and two went into escrow.  How about condos?  They fared slightly better with 3 sales and 5 going into escrow:</p>
<p>Copyright 3/3/2009 by Hawaii Information Service</p>
<p>NEW LISTINGS<br />
   220884 T A 22     4-5-3-11-1-27 FS  $750,000  Villas On The Prince #27    1,732 #27 3/3<br />
   220019 T A 15     4-5-3-6-22-20 FS  $2,650,000  Kaiulani Of Princeville #20    2,864 #20 3/3.5<br />
    221121 T A 19     4-5-4-5-3-3 FS  $260,000  Princeville Paniolo #103    1,058 #103 1/2<br />
    221360 T A 5     4-5-4-12-2-36 FS  $395,000  Hale Moi #216    1,033 #216 2/2<br />
    221307 T A 7     4-5-4-5-18-86 FS  $495,000  Puamana #24A    1,312 #24A 2/2<br />
    220906 T A 25     4-5-4-5-23-21 FS  $559,000  Plantation At Princeville #611    1,153 #611 2/2<br />
    220974 T A 21     4-5-4-5-24-63 FS  $599,000  Nihilani At Princeville Resort #21C    1,972 #21C 2/3<br />
    221018 T A 17     4-5-4-5-12-28 FS  $615,000  Sealodge Ii #J1    754 #J-1 2/2<br />
    221272 T A 13     4-5-4-5-24-102 FS  $650,000  Nihilani At Princeville Resort #34C    1,972 #34C 3/3<br />
    221029 T A 19     4-5-4-12-3-26 FS  $799,000  Hanalei Bay Villas #26    1,244 #26 2/2.5<br />
    221026 T A 19     4-5-4-12-3-1 FS  $899,000  Hanalei Bay Villas #1    1,244 #1 2/2.5<br />
    221028 T A 19     4-5-4-12-3-2 FS  $899,000  Hanalei Bay Villas #2    1,244 #2 2/2.5<br />
    221227 T C 9     4-5-4-5-3-17 FS  $235,000  Princeville Paniolo #202    1,058 #202 1/2  </p>
<p>BACK ON THE MARKET<br />
   207166 T A 390     4-5-3-6-22-59 FS  $995,000  Kaiulani Of Princeville #59    1,892 #59 2/2.5<br />
   206788 T A 390     4-5-3-6-22-70 FS  $995,000  Kaiulani Of Princeville #70    1,781 #70 2/2.5<br />
   214620 T A 203     4-5-3-6-22-39 FS  $1,400,000  Kaiulani Of Princeville #39    2,479 #39 3/3<br />
    207634 T A 376     4-5-4-5-39-16 FS  $310,000  Cliffs At Princeville #1206    917 #1206 1/2<br />
    206436 T A 390     4-5-4-15-21-7 FS  $329,000  Sandpiper Village I #107    1,042 #107 2/2<br />
    207661 T A 373     4-5-4-5-4-5 FS  $349,000  Ka&#8217;eo Kai Ph I #5A    1,503 #5A 2/2<br />
    210999 T A 288     4-5-4-12-10-42 FS  $549,900  Emmalani Court #525    1,456 #525 2/2<br />
    207020 T A 372     4-5-4-5-7-13 FS  $659,000  Princeville Sealodge #B5    748 #B5 2/2  </p>
<p>CONTINGENT SALES<br />
    206915 T C 500     4-5-4-12-10-29 FS  $450,000  Emmalani Court #422    1,192 #422 2/2<br />
    219933 T C 133     4-5-4-12-10-24 FS  $475,000  Emmalani Court #412    1,192 #412 2/2<br />
    218924 T C 40     4-5-4-6-1-11 FS  $945,000  Villas Of Kamalii #11    1,825 #11 3/3<br />
    215878 T C 168     4-5-4-5-16-31 FS  $949,000  Alii Kai At Hanalei #4203    1,086 #4203 2/2<br />
    217448 T C 121     4-5-4-12-11-15 FS  $1,300,000  Puu Poa #201    1,359 #201 2/2  </p>
<p>SALES<br />
    199453 T S 245     4-5-4-12-10-19 FS  $480,000  Emmalani Court #322    1,192 #322 2/2<br />
  SOLD 2/10/2009 for $387,000 (CNV) DOM 245  </p>
<p>   201267 T S 488     4-5-4-5-24-87 FS  $599,000  Nihilani At Princeville Resort #29C    1,874 #29C 3/2.5<br />
  SOLD 2/26/2009 for $565,000 (CNV) DOM 488  </p>
<p>    214678 T S 113     4-5-4-12-5-31 FS  $1,195,000  Pali Ke Kua Incr I, ii, iii #213B    904 #213B 2/2<br />
  SOLD 2/18/2009 for $1,100,000 (CASH) DOM 113  </p>
<p>EXPIRED<br />
    211294 T X 283     4-5-4-5-18-34 FS  $440,000  Puamana #9C    1,532 #9C 2/2<br />
    207326 T X 363     4-5-4-5-24-62 FS  $560,000  Nihilani At Princeville Resort #21B    1,400 #21B 2/2<br />
    214863 T X 183     4-5-4-5-23-49 FS  $625,000  Plantation At Princeville #1311    1,140 #1311 2/2<br />
