<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Princeville Condo Sales &#187; Monthly market statistics</title>
	<atom:link href="http://blogs.alohaliving.com/princeville-condo-sales/category/monthly-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/princeville-condo-sales</link>
	<description>Your Guide to Condo Sales and Condo Life in Princeville, Kauai</description>
	<lastBuildDate>Mon, 16 Nov 2009 07:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October 2009 Kauai Market Statistics</title>
		<link>http://blogs.alohaliving.com/princeville-condo-sales/2009/11/10/october-2009-kauai-market-statistics/</link>
		<comments>http://blogs.alohaliving.com/princeville-condo-sales/2009/11/10/october-2009-kauai-market-statistics/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:57:43 +0000</pubDate>
		<dc:creator>Elaine Schaefer</dc:creator>
				<category><![CDATA[Monthly market statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-condo-sales/?p=1160</guid>
		<description><![CDATA[Aloha,
For a change, this past month there was an increase in the number of sales Islandwide, from 46 last October to 50 this October which is a 8.7% increase.  Year to date is still down with 519 units sold this time last year compared to 396 sold as of Oct 2009 for a 24% [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha,</p>
<p>For a change, this past month there was an increase in the number of sales Islandwide, from 46 last October to 50 this October which is a 8.7% increase.  Year to date is still down with 519 units sold this time last year compared to 396 sold as of Oct 2009 for a 24% decrease.  Of the 50 Oct sales, 32 were residential, 2 were land sales and 16 condos were sold.  Of the homes that sold, 2 were in the Waimea Zone, 10 in Koloa, 3 in Lihue, 11 were in the Kawaihau zone and 6 were sold in Hanalei.  Keep in mind these are Zones as defined by the tax key number and not the specific town.  In Oct 2007 57 properties changed hands, while 92 sales occured in Oct 06.  As usual, the high number is in Oct 05 when there were 162 transactions compared to 137 in Oct 2004.  The high year for year to date was once again 05 with 1543 sales.  If you are a seller in today&#8217;s market it may help to stop for just a moment and look at that number as it compares to today&#8217;s market and to recognize that the 396 sales as of Oct 09 represents roughly a 74% decrease in activity.  Perhaps it will soften the frustration and impatience that is a common occurance when trying to sell now.</p>
<p>Not only were sales up this month but sales volume was up 24% from $23M in Oct 08 to $29M for Oct 09.  Oct 04 had sales volume of $79M, Oct 05 was at $97M, Oct 06 &#8211; $70M and Oct 07 saw $50M in sales.  Year to date sales volume for 08 was $416M with year to date Oct 09 sales of $240M, a 42% decline.  Of the $29M spent this past month, $20M went towards residential sales, $649K for land and $8M was spent on condos.  Keep in mind that I round number off as I do this report.  Click <a href="http://www.kauairealestatenow.com/pdf/market-stats.pdf">here</a> to see the full report please on my website.</p>
<p>The median sales price for residential is down substantially comparing Oct 08 and Oct 09, which was $515K in 08 and $446,500 for Oct 09.  Here are the residential sales stats for Oct 08 that shows the median price:</p>
<p>Copyright 11/9/2009 by Hawaii Information Service 09</p>
<p>    MLS Number Location Sold Date Sold Price<br />
  210328 4982 Ohu Rd 10/1/2008 $115,000<br />
  203033 4459 Kawailoa St 10/31/2008 $320,000<br />
  205971 3140-1 Poipu Rd 10/3/2008 $338,000<br />
  205792 3530 Maka Ala St 10/23/2008 $340,000<br />
  211517 4718 Melemele Rd 10/31/2008 $350,000<br />
  213299 5261 Laipo Road 10/10/2008 $350,000<br />
  207660 302-A Makani Rd 10/28/2008 $373,000<br />
  209216 Port Allen Residential Subdiv Lot #: 10/31/2008 $380,000<br />
  213066 Port Allen Residential Subdiv Lot #: 10/1/2008 $404,000<br />
  213245 2843 Mokoi St 10/22/2008 $475,000<br />
  210864 5144 Kaunaloa St 10/1/2008 $500,000<br />
  <strong>210715 6455 Puupilo Rd #2 10/24/2008 $515,000 </strong><br />
  197225 210 Nalomeli Pl 10/31/2008 $525,000<br />
  198693 6077 Kolopua St 10/1/2008 $525,000<br />
  213843 2177 Puu Rd 10/15/2008 $641,000<br />
  187788 3550 Horita Rd 10/30/2008 $643,000<br />
  211912 5061 Aliomanu Road, Apt B 10/15/2008 $680,000<br />
  208005 3646 Keoniana Rd 10/8/2008 $760,000<br />
  212592 4369 Kai Ikena Dr 10/1/2008 $804,625<br />
  209424 1228 Nohea St 10/17/2008 $830,000<br />
  203972 2474 Apapane St 10/10/2008 $850,000<br />
  212757 4844-A Wailapa Rd #A 10/30/2008 $1,050,000<br />
  207294 5164-K Kahiliholo Rd. #1 10/24/2008 $1,147,500 </p>
<p>This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.  </p>
<p>Here are the sales for Oct 09 showing the median of $446,500:</p>
<p>Copyright 11/9/2009 by Hawaii Information Service</p>
<p>  MLS Data<br />
    MLS Number Location Sold Date Sold Price<br />
  214192 4574 Puuwai Rd #B 10/7/2009 $299,000<br />
  222276 295 Molo St 10/19/2009 $309,000<br />
  228461 5679 Ani St 10/13/2009 $310,000<br />
  226512 5625 Kula Mau&#8217;u St 10/20/2009 $361,000<br />
  222904 2460 Kolo Rd 10/15/2009 $366,200<br />
  226020 6381 Puupilo Rd 10/20/2009 $366,600<br />
  218815 233 Keokeo Rd 10/30/2009 $370,000<br />
  220502 4437 Iona Rd #2 10/20/2009 $387,500<br />
  222896 4119 Aheahe Pl 10/2/2009 $396,000<br />
  226761 5796 Noni St 10/26/2009 $399,900<br />
  226605 2317 Lapuuna Pl 10/15/2009 $400,000<br />
  205541 4230 Papalina Rd #B 10/12/2009 $407,000<br />
  222319 189 Lanialii Pl #1 10/16/2009 $410,000<br />
  218894 3936 Waha Rd #2 10/2/2009 $425,000<br />
  224620 6420 Kawaihau Rd #2 10/1/2009 $430,000<br />
  223496 2891-B Pua Nani St #2 10/20/2009 $440,000<br />
  <strong>223366 3995 Kamehameha Rd 10/9/2009 $453,000<br />
  224497 2684 Onu Pl 10/22/2009 $460,000 </strong><br />
  210846 3590 Kaloke Rd 10/19/2009 $500,000<br />
  223822 3695 Kaweonui Rd 10/26/2009 $575,000<br />
  209531 05-7242-A Kuhio Hwy 10/12/2009 $590,000<br />
  215681 Ahakea St 10/13/2009 $600,000<br />
  224685 4437 Makoi Pl 10/21/2009 $610,000<br />
  222919 4959 Emmalani Dr 10/1/2009 $642,000<br />
  228934 4467 Ikena Pl 10/30/2009 $675,000<br />
  228217 Kalaheo Homesteads Lot #: 10/5/2009 $695,000<br />
  194104 4473 Keaka Rd 10/19/2009 $840,000<br />
  217604 3576-A Moloaa Rd #2 10/27/2009 $1,125,000<br />
  225870 4351 Kahili Makai St #4 10/19/2009 $1,176,000<br />
  228641 1605 Makanui Rd #A 10/21/2009 $1,450,000<br />
  218359 8948 Kaumualii Hwy #D 10/30/2009 $1,500,000<br />
  222175 4786 Aliomanu Rd 10/9/2009 $2,395,000 </p>
<p>This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.  </p>
<p>Years past saw a residential median sales price of $650K in Oct 07, $675K in Oct 06, $675K in Oct 05 and $567,500 in Oct 04.  Year to date residential median sales price for Oct 04 was $485K, 05 was $640K, 06 was $679,500, 07 was $660K, 2008 was $625K and year to date Oct 09 has a residential median sales price of $470K.  </p>
<p>Statistically, it&#8217;s still a great time to buy with both favorable pricing and financing available, not to mention the home buyer&#8217;s credit which is now available both for first time buyers and existing home owners.  There&#8217;s also plenty of inventory which makes for a great buyer&#8217;s market all around.</p>
<p>Aloha Elaine</p>
<p><a href="http://blogs.alohaliving.com/princeville-condo-sales/2009/11/10/october-2009-kauai-market-statistics/airpotyt-leaving-sunset-1/" rel="attachment wp-att-1166"><img src="http://blogs.alohaliving.com/princeville-condo-sales/files/2009/11/airpotyt-leaving-sunset-1-150x150.jpg" alt="airpotyt leaving sunset 1" width="150" height="150" class="alignnone size-thumbnail wp-image-1166" /></a><br />
Bora Bora Sunset</p>
<p>Elaine Schaefer (R, CRS, GRI, ABR)<br />
Broker in Charge &#8211; Princeville Resort Office<br />
Certified Residential Specialist<br />
Graduate, Realtor&#8217;s Institute<br />
Accredited Buyer&#8217;s Representative<br />
Top Producer 100% Club</p>
<p>RE/MAX Kauai<br />
Princeville Resort Office<br />
POB 223632<br />
Princeville, HI 96722<br />
cell: 808 639 2935<br />
home fax: 1 808 440 4552<br />
email:soldonkauai@yahoo.com<br />
website: www.KauaiRealEstateNow.com<br />
blog: http://blogs.alohaliving.com/princeville-condo-sales/</p>
<p>&#8230;&#8230;you can have your own piece of paradise<br />
ask me how!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-condo-sales/2009/11/10/october-2009-kauai-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 Market Statistics</title>
		<link>http://blogs.alohaliving.com/princeville-condo-sales/2009/10/09/september-2009-market-statistics/</link>
		<comments>http://blogs.alohaliving.com/princeville-condo-sales/2009/10/09/september-2009-market-statistics/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:51:07 +0000</pubDate>
		<dc:creator>Elaine Schaefer</dc:creator>
				<category><![CDATA[Monthly market statistics]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii condos]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[Kauai condos]]></category>
		<category><![CDATA[Kauai condos. princeville real estate]]></category>
		<category><![CDATA[princeville activities]]></category>
		<category><![CDATA[Princeville condos]]></category>
		<category><![CDATA[Princeville condos for sale]]></category>
		<category><![CDATA[Princeville Kauai property for sale]]></category>
		<category><![CDATA[Princeville real estate]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-condo-sales/?p=824</guid>
		<description><![CDATA[September 2009 followed in line with the rest of the year with declining numbers and pricing.  This past month there were a total of 40 sales down from 42 in Sep 08, 65 sales in Sep 07, 97 in 06, an unbelievable 201 for Sep 05 ( I can’t even fathom that right now [...]]]></description>
			<content:encoded><![CDATA[<p>September 2009 followed in line with the rest of the year with declining numbers and pricing.  This past month there were a total of 40 sales down from 42 in Sep 08, 65 sales in Sep 07, 97 in 06, an unbelievable 201 for Sep 05 ( I can’t even fathom that right now – in this market) and 117 sales transactions in Sep 04.    Year to date there have been 346 sales compared to 473 this time last year, 745 year to date 07, 1257 in 06, a high of 1381 in 05 and 1285 for 04 year to date.</p>
<p>Of the sales this September, 16 were residential, 10 land, 1 commercial, and 13 were condos.    Year to date there were 169 residential sales, 58 land, 5 commercial, 113 condos and 1 business. Compare this to 2008 year to date where there were 227 residential sales, 94 land sales, 7 commercial 144 condos and 1 business.  </p>
<p>As you might expect, sales volume is also down with $21.2M sold in Sep 09, $28.6 sold in Sep 08, $56.9M in Sep 07, $77.6M for Sep 06, $128.5M in Sep 05 and $61.6M for Sep 04.  Year to date sales volume is at $210.8M for 09, $393.3M year to date 08, $643.4 year to date 07, $846.9 for year to date 06, $934.4M year to date at the height of the market which was 05 and $714.6M for year to date 04.  My, how times have changed.  I really enjoy looking at these numbers as they certainly tell the story as to how things are now.</p>
<p>Median sales price is up a tick this month in residential going from $525K in Sep 08 to $532K for Sep 09.  Land fell from $436K in Sep 08 to $256K Sep 08, with condos going from $495K in Sep 08 to $337K in Sep 09.   Despite the slow market, clearly it is an excellent time to buy with pricing at record lows and interest rates at a similar point.  Don’t let a great opportunity pass you by if you are “in the market.”  </p>
<p>While I’m on the topic of statistics, I thought I’d throw in a few regarding the real estate agents.  We have approximately 480 agents give or take a few.  Of those agents, per MLS sales statistics, only 243 have sold anything at all.  I’m delighted to say that on this list I come in at number 24.  Thank you to all of you who made this possible for me by allowing me to represent you either in the sale or purchase of Kauai real estate.  It is much appreciated and I hope I can continue to serve those of you looking for your own piece of paradise.  If you wish to see the monthly statistics report in its entirety, I post it on my <a href="http://www.kauairealestatenow.com/pdf/market-stats.pdf">website</a> under market statistics.</p>
<p>Aloha Elaine</p>
<p><a href="http://blogs.alohaliving.com/princeville-condo-sales/2009/09/24/puu-poa-404-and-the-cliffs/sailboats-out-your-window-low-den/" rel="attachment wp-att-742"><img src="http://blogs.alohaliving.com/princeville-condo-sales/files/2009/09/sailboats-out-your-window-low-den-150x150.jpg" alt="sailboats out your window low den" width="150" height="150" class="alignnone size-thumbnail wp-image-742" /></a><br />
View from Pu&#8217;u Po&#8217;a 404</p>
<p>Elaine Schaefer (R, CRS, GRI, ABR)<br />
Broker in Charge &#8211; Princeville Resort Office<br />
Certified Residential Specialist<br />
Graduate, Realtor&#8217;s Institute<br />
Accredited Buyer&#8217;s Representative<br />
Top Producer 100% Club</p>
<p>RE/MAX Kauai<br />
Princeville Resort Office<br />
POB 223632<br />
Princeville, HI 96722<br />
cell: 808 639 2935<br />
home fax: 1 808 440 4552<br />
email:soldonkauai@yahoo.com<br />
website: www.KauaiRealEstateNow.com<br />
blog: http://blogs.alohaliving.com/princeville-condo-sales/</p>
<p>&#8230;&#8230;you can have your own piece of paradise<br />
ask me how!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/princeville-condo-sales/2009/10/09/september-2009-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Market Statistics</title>
		<link>http://blogs.alohaliving.com/princeville-condo-sales/2009/08/18/july-2009-market-statistics/</link>
		<comments>http://blogs.alohaliving.com/princeville-condo-sales/2009/08/18/july-2009-market-statistics/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:59:07 +0000</pubDate>
		<dc:creator>Elaine Schaefer</dc:creator>
				<category><![CDATA[Monthly market statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/princeville-condo-sales/?p=556</guid>
		<description><![CDATA[Aloha,
Welcome to the July Market Statistics update.  Real estate continues to lag as we head into the last month of summer, which hasn&#8217;t turned into the hot market everyone hoped for.  For the month of July 09, there was an 18% decrease over sales compared to July 2008, down from 60 to 49, [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha,</p>
<p>Welcome to the July Market Statistics update.  Real estate continues to lag as we head into the last month of summer, which hasn&#8217;t turned into the hot market everyone hoped for.  For the month of July 09, there was an 18% decrease over sales compared to July 2008, down from 60 to 49, and a 32% decline year to date, from 389 at this time in July 08 to 262 in 09.  Comparing these totals to years past, July 07 had 83 sales, 06 = 96 sales, 05=167 sales and 04=154 sales.  </p>
<p>The majority of the sales were residential in nature, with 27 homes sold, 6 land sales, 1 commercial sale and 15 condos.  This is a list of all the homes that sold this past month:</p>
<p>Copyright 8/18/2009 by Hawaii Information Service</p>
<p>  MLS Data<br />
    MLS Number Location Sold Date Sold Price<br />
  220533 4912 Aliali Rd #3 7/31/2009 $172,500<br />
  214504 8093 Amakihi Pl 7/23/2009 $310,000<br />
  221770 4614 Palila Loop 7/30/2009 $340,000<br />
  224385 4752 Menehune Rd 7/6/2009 $350,000<br />
  213090 4875 Aliali Rd 7/27/2009 $365,000<br />
  199693 3280 Hailima Rd 7/15/2009 $375,000<br />
  219633 6137 Kolopua St #1 7/31/2009 $378,000<br />
  223867 5047 Kula Rd 7/31/2009 $379,000<br />
  223808 7743 Ulili Rd 7/27/2009 $392,500<br />
  214276 577 Aewa St 7/10/2009 $405,000<br />
  210078 3787 Nanakai Rd 7/21/2009 $410,000<br />
  222284 4573 Kuilei St 7/20/2009 $450,000<br />
  208667 Moloaa &amp; Kaapuna Hui Lands Lot #:J 7/23/2009 $530,000<br />
  215901 4460 Puhi Rd 7/8/2009 $545,000<br />
  224917 3979 Pai St 7/31/2009 $620,000<br />
  223680 4320 Kalaheo Dr 7/17/2009 $680,000<br />
  221094 4901 Wailapa Rd #A 7/1/2009 $725,000<br />
  220690 5729 Noni St 7/31/2009 $778,000<br />
  217823 6440-J Kipapa Rd #A 7/22/2009 $808,000<br />
  212776 2829 Milo Hae Loop 7/24/2009 $1,100,000 </p>
<p>This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.  </p>
<p>The greatest activity was in the Hanalei zone which saw 8 residentail sales, 3 land sales and 3 condo sales.  Close behind Hanalei was the Koloa zone with 7 residential sales, 1 land sale, and 5 condo sales  </p>
<p>Sales volume was down substantially, from $48M to $25M comparing July 08 to 09 which represents a 46% decrease.  Year to date for July 08 showed sales of $330M while July 09 year to date only posted $168M in sales for a 49% decline.  Compared to past years, July 07 posted $70M, 06=$60M, 05=$113M and 04=$131M.  Spread among the various catagories of real estate, there was $14M of residential property that changed hands in July 09, $2.8M of land, $350K was commercial and $8M was spent on condos.</p>
<p>Median price for residential in July 09 compared to 08 went to $450K from $575K.  For July 07 the median price was $678K, 06 was $745K, 05=$690K and 04 was at $485K.  Land median price for July 09 was $296K compared to $514K in 08.  Land median prices for the past few years were as follows: July 07=$536K, 06=$446K, 05=$589K and 04 was $602K.  Condominiums saw a rise this July 09 with a median price of $525K compared to $435K in July 08, $575K in July 07, $477K in July 06, $440 in July 05 and $370K in July 04.  </p>
<p>Here are the condo sales for July 09 which shows the $525K median price:</p>
<p>Copyright 8/18/2009 by Hawaii Information Service</p>
<p>  MLS Data<br />
    MLS Number Location Sold Date Sold Price<br />
  224555 Kauai Beach Resort #4206 7/30/2009 $94,100<br />
  223538 Kauai Beach Resort #2522 7/8/2009 $99,000<br />
  221064 Halelani Village At Puhi Ph I #A201 7/30/2009 $165,000<br />
  221121 Princeville Paniolo #103 7/20/2009 $184,900<br />
  191109 Kauai Beach Villas #G3 7/1/2009 $375,000<br />
  218983 Pono Kai #C209 7/24/2009 $380,000<br />
  226176 Villas At Puali #82 7/27/2009 $400,000<br />
  220809 Regency At Poipu Kai #414 7/30/2009 $525,000<br />
  221524 Waipouli Beach Resort #C401 7/17/2009 $535,000<br />
  226288 Regency At Poipu Kai #120 7/29/2009 $600,000<br />
  223314 Villas Of Kamalii #44 7/13/2009 $600,000<br />
  222144 Kiahuna Ph Ii #165 7/15/2009 $675,000<br />
  206901 Poipu Sands #428 7/20/2009 $800,000<br />
  222524 Puu Poa #411 7/7/2009 $1,300,000<br />
  206968 Honu Kai Villas #4 7/10/2009 $1,625,000 </p>
<p>This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.  </p>
<p>Here are the July 08 condo sales showing the mid point median price of $435K:<br />
Copyright 8/18/2009 by Hawaii Information Service</p>
<p>  MLS Data<br />
    MLS Number Location Sold Date Sold Price<br />
  210506 Islander On The Beach #168 7/3/2008 $180,000<br />
  213554 Prince Kuhio #402 7/16/2008 $200,000<br />
  208994 Prince Kuhio #402 7/10/2008 $200,000<br />
  203269 Kawaihau Sports Villa #D101 7/3/2008 $225,000<br />
  205067 Plantation Hale #G1 7/29/2008 $230,000<br />
  207420 Halelani Village At Puhi Ph Ib #S202 7/15/2008 $235,000<br />
  212437 Puamana #26B 7/29/2008 $325,000<br />
  204373 Villas At Puali #24 7/16/2008 $435,000<br />
  206958 Plantation At Princeville #511 7/3/2008 $525,000<br />
  214012 Plantation At Princeville #712 7/23/2008 $529,000<br />
  202868 Alii Kai At Hanalei #1103 7/29/2008 $595,000<br />
  201078 Kiahuna Ph Ii #116 7/10/2008 $700,000<br />
  204295 Hanalei Bay Villas #4 7/14/2008 $845,000<br />
  189783 Poipu Makai #A3 7/29/2008 $900,000<br />
  197083 Hanalei Bay Resort #G32 7/30/2008 $1,350,000 </p>
<p>This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.  </p>
<p>Here is your data for the July 07 figure of $575K:<br />
Copyright 8/18/2009 by Hawaii Information Service</p>
<p>  MLS Data<br />
    MLS Number Location Sold Date Sold Price<br />
  194926 Lihue Townhouse #207 7/24/2007 $215,000<br />
  159182 Plantation Hale #B3 7/20/2007 $244,000<br />
  185027 Kalapaki Villas #2503 7/11/2007 $297,000<br />
  196350 Banyan Harbor #97 7/2/2007 $335,000<br />
  189884 Kiahuna Ph Ii #80 7/27/2007 $340,000<br />
  196188 Kiahuna Ph Ii #110 7/10/2007 $372,000<br />
  188991 Koloa Garden Apartments #1 7/26/2007 $440,000<br />
  194312 Cliffs At Princeville #3108 7/18/2007 $452,000<br />
  176739 Lihue 7/18/2007 $455,000<br />
  194715 Waikomo Stream Villas #100 7/9/2007 $490,000<br />
  173420 Pono Kai #C302 7/12/2007 $490,000<br />
  176125 Kahala At Poipu Kai I #913 7/27/2007 $525,000<br />
  198314 Plantation At Princeville #922 7/11/2007 $566,815<br />
  193039 Plantation At Princeville #1411 7/6/2007 $575,000<br />
  195791 Cliffs At Princeville #7202 7/31/2007 $575,000<br />
  180726 Regency At Poipu Kai #123 7/16/2007 $639,000<br />
  195485 Kiahuna Ph Ii #139 7/27/2007 $650,000<br />
  194769 Plantation At Princeville #322 7/16/2007 $700,000<br />
  194831 Emmalani Court #524 7/3/2007 $700,000<br />
  192490 Kiahuna Ph I #28 7/10/2007 $765,000<br />
  191642 Emmalani Court #222 7/11/2007 $815,000<br />
  194159 Hanalei Bay Villas #12 7/20/2007 $925,000<br />
  193205 Villas Of Kamalii #51 7/3/2007 $975,000<br />
  189633 Hanalei Bay Resort #A11 7/6/2007 $1,695,000<br />
  152046 Kaiulani Of Princeville #31 7/16/2007 $1,822,350<br />
  152044 Kaiulani Of Princeville #29 7/31/2007 $1,825,850<br />
  152047 Kaiulani Of Princeville #32 7/6/2007 $1,903,800 </p>
<p>This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.  </p>
<p>&#8230;and for July 06:<br />
Copyright 8/18/2009 by Hawaii Information Service</p>
<p>  MLS Data<br />
    MLS Number Location Sold Date Sold Price<br />
  174065 Kauai Beach Resort #2411 7/13/2006 $249,000<br />
  163067 Plantation Hale #D12 7/27/2006 $275,000<br />
  177763 Kauai Beach Resort #2539 7/20/2006 $284,000<br />
  133007 Lihue 7/28/2006 $292,728<br />
  143118 Lihue 7/6/2006 $293,434<br />
  169665 Halelani Village At Puhi Ph Ib #T202 7/19/2006 $300,000<br />
  181528 Kauai Beach Resort #1326 7/20/2006 $305,000<br />
  181525 Kauai Beach Resort #2432 7/20/2006 $320,000<br />
  147245 Lihue 7/28/2006 $323,262<br />
  167619 Kiahuna Ph Iv A #230 7/13/2006 $325,000<br />
  181531 Kauai Beach Resort #3219 7/20/2006 $330,000<br />
  154012 Plantation Hale #H15 7/18/2006 $330,000<br />
  173368 Kauai Beach Resort #2440 7/7/2006 $346,000<br />
  174139 Banyan Harbor #A6 7/21/2006 $350,000<br />
  173400 Halelani Village At Puhi Ph Ic #Y206 7/25/2006 $390,000<br />
  175972 Kauai Beach Resort #2522 7/5/2006 $399,000<br />
  176140 Kauai Beach Resort #4110 7/14/2006 $405,000<br />
  151405 Regency Huleia #36 7/10/2006 $444,000<br />
  151585 Regency Huleia #39 7/21/2006 $459,000<br />
  151258 Regency Huleia #41 7/18/2006 $459,000<br />
  151457 Regency Huleia #44 7/21/2006 $459,000<br />
  173701 Lihue 7/26/2006 $473,527<br />
  176735 Lihue 7/31/2006 $477,181<br />
  181521 Kauai Beach Resort #4114 7/20/2006 $485,000<br />
  173713 Regency Huleia #25 7/14/2006 $495,000<br />
  181530 Kauai Beach Resort #4213 7/20/2006 $495,000<br />
  176144 Kauai Beach Resort #4214 7/14/2006 $495,000<br />
  172965 Kapaa Sands #21 7/11/2006 $575,000<br />
  171845 Kaha Lani #109 7/12/2006 $577,500<br />
  168382 Kahala At Poipu Kai I #123 7/25/2006 $582,000<br />
  176815 Regency Huleia #73 7/11/2006 $595,000<br />
  179629 Manualoha Ph I &amp; Ii #1103 7/21/2006 $615,000<br />
  179234 Kiahuna Ph Ii #72 7/20/2006 $630,000<br />
  177150 Islander On The Beach #308 7/28/2006 $640,000<br />
  177652 Puamana #3A 7/14/2006 $640,000<br />
  174233 Puamana #14A 7/31/2006 $650,000<br />
  182259 Nihilani At Princeville Resort #17A 7/31/2006 $710,800<br />
  174467 Sealodge Ii #H9 7/14/2006 $745,000<br />
  174510 Poipu Kapili #19 7/12/2006 $798,000<br />
  169036 Nihi Kai Villas #510 7/18/2006 $805,000<br />
  171679 Lae Nani #121 7/14/2006 $824,000<br />
  164992 Nihi Kai Villas #521 7/20/2006 $850,000<br />
  170002 Kuhio Shores At Poipu #416 7/3/2006 $1,080,000<br />
  167603 Makahuena #III203 7/20/2006 $1,500,000<br />
  173652 Puu Poa #202 7/10/2006 $1,635,000 </p>
<p>These are the condos that sold in July 05:<br />
Copyright 8/18/2009 by Hawaii Information Service</p>
<p>  MLS Data<br />
    MLS Number Location Sold Date Sold Price<br />
  152133 Kiahuna Plantation #426 7/14/2005 $159,000<br />
  151654 Kiahuna Plantation #441 7/27/2005 $179,000<br />
  153886 Kiahuna Plantation #428 7/14/2005 $185,000<br />
  152669 Kiahuna Plantation #440 7/18/2005 $189,500<br />
  145494 Kiahuna Plantation #412 7/29/2005 $190,000<br />
  107559 Kiahuna Plantation #433 7/25/2005 $190,000<br />
  152442 Islander On The Beach #365 7/15/2005 $217,500<br />
  155355 Islander On The Beach #267 7/12/2005 $250,000<br />
  141033 Islander On The Beach #365 7/18/2005 $257,500<br />
  160849 Halelani Village At Puhi Ph Ib #M202 7/26/2005 $264,000<br />
  150601 Islander On The Beach #201 7/15/2005 $265,000<br />
  155476 Islander On The Beach #219 7/11/2005 $265,000<br />
  152755 Kiahuna Ph Ii #123 7/15/2005 $270,000<br />
  150859 Kiahuna Ph Iii-b #334 7/25/2005 $275,000<br />
  154730 Paradise Court-kauai #E 7/22/2005 $275,000<br />
  157108 Halelani Village At Puhi Ph Ic #BB202 7/25/2005 $277,000<br />
  160057 Halelani Village At Puhi Ph I #D104 7/19/2005 $289,000<br />
  160252 Islander On The Beach #234 7/21/2005 $295,000<br />
  153052 Halelani Village At Puhi Ph I #L102 7/11/2005 $300,000<br />
  150571 Islander On The Beach #362 7/20/2005 $300,000<br />
  156820 Plantation Hale #B2 7/19/2005 $305,000<br />
  152355 Islander On The Beach #209 7/11/2005 $310,000<br />
  150599 Islander On The Beach #260 7/11/2005 $310,000<br />
  156148 Islander On The Beach #259 7/11/2005 $310,000<br />
  159764 Islander On The Beach #227 7/14/2005 $325,000<br />
  159762 Islander On The Beach #153 7/14/2005 $325,000<br />
  148191 Banyan Harbor #72 7/7/2005 $330,000<br />
  154837 Kalapaki Villas #2610 7/27/2005 $332,500<br />
  151883 Kalapaki Villas #302 7/19/2005 $345,000<br />
  152476 Kawaihau Sports Villa #K201 7/8/2005 $345,000<br />
  152907 Prince Kuhio #233 7/1/2005 $353,000<br />
  156180 Halelani Village At Puhi Ph Ic #DD106 7/27/2005 $355,000<br />
  153591 Kawaihau Sports Villa #B101 7/15/2005 $355,000<br />
  144843 Plantation At Princeville #512 7/29/2005 $405,000<br />
  157035 Princeville Paniolo #105 7/12/2005 $415,000<br />
