Princeville condo update for the week of May 6 to 12
Aloha,
This week we saw 5 units go into escrow, 2 come back on the market, 1 closing (sale) and 8 price changes, all reductions except for 1 increase. There are 9 new listings, one of which, Cliffs 7202 at $595 is an ocean view unit considerably less than other ocean view Cliffs units on the market, indicating this seller wants to move the unit NOW. It has a great ocean view from the second floor with cooling trades throughout the year. These are the other Cliffs units on the market:
Copyright 5/13/2007 by Hawaii Information Service
MLS # Tp St DOM Taxkey Tnr Price Location Land area Details
178630 T A 346 4-5-4-5-39-72 FS $435,000 Cliffs At Princeville #3204 917 #3204 1/2.0
194312 T A 27 4-5-4-5-39-68 FS $459,000 Cliffs At Princeville #3108 963 #3108 1/2.0
195791 T A 2 4-5-4-5-39-160 FS $599,000 Cliffs At Princeville #7202 917 #7202 1/2.0
184227 T A 191 4-5-4-5-39-107 FS $635,000 Cliffs At Princeville #4303 1,137 #4303 2/2.0
185461 T A 221 4-5-4-5-39-96 FS $639,000 Cliffs At Princeville #4202 917 #4202 1/2.0
190979 T A 97 4-5-4-5-39-100 FS $649,000 Cliffs At Princeville #4206 917 #4206 1/2.0
188728 T A 125 4-5-4-5-39-55 FS $649,500 Cliffs At Princeville #2305 1,137 #2305 2/2.0
188360 T A 155 4-5-4-5-39-123 FS $655,000 Cliffs At Princeville #5201 963 #5201 1/2.0
183879 T A 255 4-5-4-5-39-163 FS $799,000 Cliffs At Princeville #7205 917 #7205 1/2.0
(This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.)
Buildings 4 and 5 sit futher back from the ocean than building 7 and unit 7205 is the second unit in from the other end of building 7 and has the same ocean views.
The other great buy is the lowest priced 3 bedroom condo on the North Shore, Hale Honu 10B which is priced at $475. This unit is less than the other Hale Honu that came on the market this week which is a 2 bedroom for $495. The next least expensive 3 bedroom is a Sandpiper unit at $495. Hale Honu units are built duplex style with only 2 units per building. Cliffs and Hale Honu are the good buys this week! Here are this weeks changes:
Copyright 5/13/2007 by Hawaii Information Service
NEW LISTINGS
MLS # Tp St DOM Taxkey Tnr Price Location Land area Details
195591 T A 5 4-5-4-5-27-20 FS $475,000 Hale Honu #10B 1,085 #10B 3/1.5
195595 T A 3 4-5-4-5-27-8 FS $495,000 Hale Honu #4B 866 #4B 2/1.0
195791 T A 2 4-5-4-5-39-160 FS $599,000 Cliffs At Princeville #7202 917 #7202 1/2.0
195533 T A 6 4-5-4-5-23-58 FS $638,000 Plantation At Princeville #1512 1,153 #1512 2/2.0
195525 T A 3 4-5-4-11-3-90 FS $789,000 Hanalei Bay Resort #N34 867 #1537-8 1/2.0
195558 T A 2 4-5-4-5-24-48 FS $839,000 Nihilani At Princeville Resort #16C 1,972 #16C 3/3.0
194971 T A 4 4-5-4-12-10-13 FS $839,000 Emmalani Court #311 1,456 #311 2/2.0
195584 T A 4 4-5-4-6-1-44 FS $859,000 Villas Of Kamalii #44 1,825 #44 3/3.0
194640 T A 3 4-5-4-12-9-27 FS $1,100,000 Pali Ke Kua Iii #237 1,135 #237 2/2.0
BACK ON THE MARKET
MLS # Tp St DOM Taxkey Tnr Price Location Land area Details
184227 T A 191 4-5-4-5-39-107 FS $635,000 Cliffs At Princeville #4303 1,137 #4303 2/2.0
188069 T A 54 4-5-4-12-10-6 FS $799,000 Emmalani Court #214 1,192 #214 2/2.0
CONTINGENT SALES
MLS # Tp St DOM Taxkey Tnr Price Location Land area Details
188023 T C 163 4-5-4-5-39-74 FS $480,000 Cliffs At Princeville #3206 917 #3206 1/2.0
192121 T C 74 4-5-4-5-23-5 FS $629,000 Plantation At Princeville #211 1,153 #211 2/2.0
174737 T C 411 4-5-4-6-1-36 FS $799,000 Villas Of Kamalii #36 1,800 #36 3/3.0
191642 T C 86 4-5-4-12-10-9 FS $839,900 Emmalani Court #222 1,192 #222 2/2.0
189633 T C 118 4-5-4-11-3-1 FS $1,695,000 Hanalei Bay Resort #A11 1,705 #A11 3/3.0
SALES
MLS # Tp St DOM Taxkey Tnr Price Location Land area Details
192714 T S 28 4-5-4-5-12-29 FS $825,000 Sealodge Ii #J2 560 #J2 1/1.0
SOLD 5/8/2007 for $762,000 (CNV) DOM 28
PRICE CHANGES
>
MLS # Tp St DOM Taxkey Tnr Price Location Land area Details
178630 T A 346 4-5-4-5-39-72 FS $435,000- Cliffs At Princeville #3204 917 #3204 1/2.0
191813 T A 82 4-5-4-5-18-21 FS $579,000- Puamana #6B 1,732 #6B 3/2.0
182792 T A 267 4-5-4-5-23-50 FS $629,000- Plantation At Princeville #1312 1,153 #1312 2/2.0
183283 T A 272 4-5-4-5-23-66 FS $629,000- Plantation At Princeville #1712 1,153 #1712 2/2.0
193209 T A 52 4-5-4-5-7-11 FS $679,500+ Princeville Sealodge #B3 570 #B3 1/1.0
188662 T A 144 4-5-4-12-10-23 FS $799,000- Emmalani Court #411 1,456 #411 2/2.0
188655 T A 144 4-5-4-6-1-2 FS $979,000- Villas Of Kamalii #2 1,766 #2 3/3.0
193435 T A 44 4-5-4-6-1-1 FS $997,000- Villas Of Kamalii #1 1,761 #1 3/3.0
(This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.)
Any questions, don’t hesitate to call or email. Happy Mother’s Day!
Aloha,
Elaine Schaefer



Leave a Comment