<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Poipu Homes Listings and Sales &#187; General</title>
	<atom:link href="http://blogs.alohaliving.com/poipu-home-sales/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/poipu-home-sales</link>
	<description>Your Guide to Home Sales &#38; Listings in Poipu plus Statistical Tracking</description>
	<lastBuildDate>Mon, 14 Jul 2008 06:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poipu Kauai Home Sales Year To Date</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2008/07/13/poipu-kauai-home-sales-year-to-date/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2008/07/13/poipu-kauai-home-sales-year-to-date/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:19:43 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poipu Home Sales]]></category>
		<category><![CDATA[Poipu Homes Listed]]></category>
		<category><![CDATA[Poipu Real Estate]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2008/07/13/poipu-kauai-home-sales-year-to-date/</guid>
		<description><![CDATA[Poipu Kauai Home Sales Year To Date
]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://blogs.alohaliving.com/poipu-home-sales/files/2008/07/poipu-home-sales-7-13-08.pdf' title='Poipu Kauai Home Sales Year To Date'><strong>Poipu Kauai Home Sales Year To Date</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2008/07/13/poipu-kauai-home-sales-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poipu Homes &#8211; Market Report</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2008/03/22/poipu-homes-market-report/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2008/03/22/poipu-homes-market-report/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 00:34:26 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2008/03/22/poipu-homes-market-report/</guid>
		<description><![CDATA[Poipu Homes Market Report (PDF Format)
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.alohaliving.com/poipu-home-sales/files/2008/03/poipu-homes-21.pdf' title='Poipu Homes Market Report (PDF Format)'>Poipu Homes Market Report (PDF Format)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2008/03/22/poipu-homes-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Poipu Home Sales of 2008</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2008/02/12/first-poipu-home-sales-of-2008/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2008/02/12/first-poipu-home-sales-of-2008/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:59:19 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poipu Home Sales]]></category>
		<category><![CDATA[Poipu Homes Listed]]></category>
		<category><![CDATA[Poipu Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2008/02/12/first-poipu-home-sales-of-2008/</guid>
		<description><![CDATA[1.  1712 Keleka Rd  &#8211;  2,486 Sq. Ft. of Living Area.  Home was a 3 bedroom, 3.5 Bath,  Listed By: Yvonne Summerfield &#8211; RA, GRI/ RE/MAX Kauai &#8211; Koloa-Poipu Office  SOLD on 1/2/2008 for $1,300,000 after only 36 days on the Market by Yvonne Summerfield &#8211; RA GRI/ RE/MAX [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>1.  1712 Keleka Rd  &#8211;  2,486 Sq. Ft. of Living Area.  Home was a 3 bedroom, 3.5 Bath,  Listed By: Yvonne Summerfield &#8211; RA, GRI/ RE/MAX Kauai &#8211; Koloa-Poipu Office  SOLD on 1/2/2008 for $1,300,000 after only 36 days on the Market by Yvonne Summerfield &#8211; RA GRI/ RE/MAX Kauai &#8211; Koloa-Poipu Office  </p>
<p>2.  5387 Milo Hae Place, Kiahuna Golf Village (on 8th Fairway) 2,763 Sq. Ft. of living area. Home was a  3 bedroom, 3 bath listed by Yvonne Summerfield &#8211; RA  GRI / RE/MAX Kauai &#8211; Koloa-Poipu Office.  SOLD on 2/11/2008 for $1,750,000 (CASH) after only 23 days on the market.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2008/02/12/first-poipu-home-sales-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai South Side Home Sales &#8211; Market Update</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2008/02/01/poipu-home-sales-%e2%80%ba-create-new-post-%e2%80%94-wordpress/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2008/02/01/poipu-home-sales-%e2%80%ba-create-new-post-%e2%80%94-wordpress/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:34:47 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poipu Home Sales]]></category>
		<category><![CDATA[Poipu Homes Listed]]></category>
		<category><![CDATA[Poipu Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2008/02/01/poipu-home-sales-%e2%80%ba-create-new-post-%e2%80%94-wordpress/</guid>
		<description><![CDATA[Kauai South Side Home Sales &#8211; Market Updatehttp://www.remaxkauai.com/web/blog-poipu/South Side2.jpg
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.alohaliving.com/poipu-home-sales/files/2008/02/south-side2jpg.pdf' title='Kauai South Side Home Sales - Market Update'>Kauai South Side Home Sales &#8211; Market Update</a>http://www.remaxkauai.com/web/blog-poipu/South Side2.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2008/02/01/poipu-home-sales-%e2%80%ba-create-new-post-%e2%80%94-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="1941 Poipu Rd, Poipu Beach, HI 96756">21.875508 -159.449487</georss:point>
	</item>
		<item>
		<title>Poipu &#8211; Princeville Homes for Sale: A Comparison</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2007/05/20/poipu-princeville-homes-for-sale-a-comparison/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2007/05/20/poipu-princeville-homes-for-sale-a-comparison/#comments</comments>
		<pubDate>Mon, 21 May 2007 01:07:05 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2007/05/20/poipu-princeville-homes-for-sale-a-comparison/</guid>
		<description><![CDATA[Comparing Price Range dfrom $1,000,000 to $2,300,000

]]></description>
			<content:encoded><![CDATA[<p>Comparing Price Range dfrom $1,000,000 to $2,300,000</p>
<p><img src="http://www.remaxkauai.com/blog-poipu/Princeville-Poipu-C1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2007/05/20/poipu-princeville-homes-for-sale-a-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2007/04/24/20/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2007/04/24/20/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 18:58:53 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2007/04/24/20/</guid>
		<description><![CDATA[

Princeville &#8211; Poipu Market Comparison ($1.0M to $2.5M) as of April 24, 2007
]]></description>
			<content:encoded><![CDATA[<p><img width="152" src="http://remaxkauai.com/images2/lnav/prince-resort2.gif" height="23" /></p>
<p><img width="152" src="http://remaxkauai.com/images2/lnav/poipu-beach2.gif" height="23" /></p>
<p><a href="http://blogs.alohaliving.com/poipu-home-sales/files/2007/04/princeville-poipu-comparison.pdf" title="Princeville - Poipu Market Comparison ($1.0M to $2.5M) as of April 24, 2007">Princeville &#8211; Poipu Market Comparison ($1.0M to $2.5M) as of April 24, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2007/04/24/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koloa-Poipu To Get New Shopping Center</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2007/04/22/koloa-poipu-to-get-new-shopping-center/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2007/04/22/koloa-poipu-to-get-new-shopping-center/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 17:59:37 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2007/04/22/koloa-poipu-to-get-new-shopping-center/</guid>
		<description><![CDATA[A Mainland developer plans to build what will be Kauai&#8217;s second largest shopping center on the Garden Island&#8217;s rapidly growing south shore, where as many as 2,500 new homes are planned within the next 10 years.
Westwood Development Group plans to build a 220,000-square-foot shopping center on 31.6 acres at the intersection of Koloa and Poipu [...]]]></description>
			<content:encoded><![CDATA[<p>A Mainland developer plans to build what will be Kauai&#8217;s second largest shopping center on the Garden Island&#8217;s rapidly growing south shore, where as many as 2,500 new homes are planned within the next 10 years.</p>
<p><a href="http://www.bizjournals.com/search/bin/search?q=%22Westwood%20Development%20Group%22&amp;t=pacific"><strong><font color="#000000">Westwood Development Group</font></strong></a> plans to build a 220,000-square-foot shopping center on 31.6 acres at the intersection of Koloa and Poipu roads.</p>
<table border="0" align="left" cellPadding="0" cellSpacing="0">
<tr>
<td><!-- 336 x 280 Ad --><a target="_top" href="http://dc.bizjournals.com/event.ng/Type=click&amp;FlightID=19774&amp;AdID=28341&amp;TargetID=4009&amp;Segments=1,16,3301,3622,3862,4117,4263,4611,4978&amp;Targets=3394,61,3078,3381,3619,3866,4009,4337,4693&amp;Values=25,31,43,51,60,72,80,91,101,110,150,152,202,301,338,473,565,737,780,830,872,903,949,959,960,961,962,980,994,996,997,1009,1087,1249&amp;RawValues=GEOMAJORMETRO%2Chonolulu%2CDOMAINTYPE%2C25%2CST_VERT_TOPIC%2Cretailing_restaurants__retailing&amp;Redirect=http://business.cingular.com/businesscenter/business-programs/small/programs/business-edge.jsp%3Fbref%3DEB8870830113295%26WT.mc_id%3DEB88070830113295"></a> </td>
</tr>
</table>
<p>The property is bounded on a third side by the new Western Bypass Road being built by <a href="http://www.bizjournals.com/search/bin/search?q=%22Kukuiula%20Development%20Co%22&amp;t=pacific"><strong><font color="#000000">Kukuiula Development Co.</font></strong></a>, a joint venture of <a href="http://www.bizjournals.com/search/bin/search?q=%22Alexander%20%26%20Baldwin%20Inc%22&amp;t=pacific"><strong><font color="#000000">Alexander &amp; Baldwin Inc.</font></strong></a> and Scottsdale, Ariz.-based residential resort developer <a href="http://www.bizjournals.com/search/bin/search?q=%22DMB%20Associates%22&amp;t=pacific"><strong><font color="#000000">DMB Associates</font></strong></a>.</p>
<p>Kukuiula Development is building a 1,010-acre master-planned resort community called Kukuiula, which will ultimately have 1,200 home sites, just outside Koloa, a community of 2,000.</p>
<p>Hundreds more homes are planned nearby at five separate developments around the Kiahuna Golf Course. The two-mile bypass road, which is under construction, will run from Koloa Road to the entrance of Kukuiula at Lawai Road.</p>
<p>The Westwood Development Group shopping center is in the initial stages, but plans describe a 55,000-square-foot supermarket anchor, surrounded by smaller shops. According to a preliminary site plan, phase one of the center will have 86,520 square feet of retail space, four pad sites and a gas station.</p>
<p>Phase two will have 134,500 square feet of retail with three pad sites. The preliminary site plan shows space for a big-box retailer, but Mike Bowen, chairman and chief executive officer of the Michigan-based Westwood Development Group, said that space also could be broken up for smaller shops.</p>
<p>Pad sites usually are located at the front of shopping centers for freestanding buildings, typically banks, fast-food restaurants and other businesses that may use drive-throughs.</p>
<p>A third phase may include residential development along the southern end of the shopping center.</p>
<p>Timing for the project is unknown at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2007/04/22/koloa-poipu-to-get-new-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poipu Homes: Average Annual Sale Price Chart</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2007/04/22/15/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2007/04/22/15/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 17:31:26 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2007/04/22/15/</guid>
		<description><![CDATA[http://www.eyeconstudios.com/PP1.jpg
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeconstudios.com/PP1.jpg">http://www.eyeconstudios.com/PP1.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2007/04/22/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Poipu!</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2007/03/30/welcome/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2007/03/30/welcome/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 00:52:39 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poipu Home Sales]]></category>
		<category><![CDATA[Poipu Homes Listed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Aloha and welcome to my new Poipu Home Sales blog. I hope to share with you my professional and personal perspective on buying and selling single-family homes in beautiful Poipu here on Kauai&#8217;s South Side. From time to time, I will be providing comparitive statistical information on sales. If you have any requests for a specific category [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.alohaliving.com/poipu-home-sales/files/2007/04/popu-home-sales.jpg" alt="popu-home-sales.jpg" />Aloha and welcome to my new Poipu Home Sales blog. I hope to share with you my professional and personal perspective on buying and selling single-family homes in beautiful Poipu here on Kauai&#8217;s South Side. From time to time, I will be providing comparitive statistical information on sales. If you have any requests for a specific category of information, please let me know.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2007/03/30/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="3417 E. Poipu Rd, Poipu Beach, HI 96756">21.8997 -159.464</georss:point>
	</item>
	</channel>
</rss>
