<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Poipu Homes Listings and Sales &#187; Statistics</title>
	<atom:link href="http://blogs.alohaliving.com/poipu-home-sales/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/poipu-home-sales</link>
	<description>Your Guide to Home Sales &#38; Listings in Poipu plus Statistical Tracking</description>
	<lastBuildDate>Mon, 14 Jul 2008 06:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Poipu Home Sales of 2008</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2008/02/12/first-poipu-home-sales-of-2008/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2008/02/12/first-poipu-home-sales-of-2008/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:59:19 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poipu Home Sales]]></category>
		<category><![CDATA[Poipu Homes Listed]]></category>
		<category><![CDATA[Poipu Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2008/02/12/first-poipu-home-sales-of-2008/</guid>
		<description><![CDATA[1.  1712 Keleka Rd  &#8211;  2,486 Sq. Ft. of Living Area.  Home was a 3 bedroom, 3.5 Bath,  Listed By: Yvonne Summerfield &#8211; RA, GRI/ RE/MAX Kauai &#8211; Koloa-Poipu Office  SOLD on 1/2/2008 for $1,300,000 after only 36 days on the Market by Yvonne Summerfield &#8211; RA GRI/ RE/MAX [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>1.  1712 Keleka Rd  &#8211;  2,486 Sq. Ft. of Living Area.  Home was a 3 bedroom, 3.5 Bath,  Listed By: Yvonne Summerfield &#8211; RA, GRI/ RE/MAX Kauai &#8211; Koloa-Poipu Office  SOLD on 1/2/2008 for $1,300,000 after only 36 days on the Market by Yvonne Summerfield &#8211; RA GRI/ RE/MAX Kauai &#8211; Koloa-Poipu Office  </p>
<p>2.  5387 Milo Hae Place, Kiahuna Golf Village (on 8th Fairway) 2,763 Sq. Ft. of living area. Home was a  3 bedroom, 3 bath listed by Yvonne Summerfield &#8211; RA  GRI / RE/MAX Kauai &#8211; Koloa-Poipu Office.  SOLD on 2/11/2008 for $1,750,000 (CASH) after only 23 days on the market.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2008/02/12/first-poipu-home-sales-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai South Side Home Sales &#8211; Market Update</title>
		<link>http://blogs.alohaliving.com/poipu-home-sales/2008/02/01/poipu-home-sales-%e2%80%ba-create-new-post-%e2%80%94-wordpress/</link>
		<comments>http://blogs.alohaliving.com/poipu-home-sales/2008/02/01/poipu-home-sales-%e2%80%ba-create-new-post-%e2%80%94-wordpress/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:34:47 +0000</pubDate>
		<dc:creator>James Pycha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poipu Home Sales]]></category>
		<category><![CDATA[Poipu Homes Listed]]></category>
		<category><![CDATA[Poipu Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/poipu-home-sales/2008/02/01/poipu-home-sales-%e2%80%ba-create-new-post-%e2%80%94-wordpress/</guid>
		<description><![CDATA[Kauai South Side Home Sales &#8211; Market Updatehttp://www.remaxkauai.com/web/blog-poipu/South Side2.jpg
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.alohaliving.com/poipu-home-sales/files/2008/02/south-side2jpg.pdf' title='Kauai South Side Home Sales - Market Update'>Kauai South Side Home Sales &#8211; Market Update</a>http://www.remaxkauai.com/web/blog-poipu/South Side2.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/poipu-home-sales/2008/02/01/poipu-home-sales-%e2%80%ba-create-new-post-%e2%80%94-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="1941 Poipu Rd, Poipu Beach, HI 96756">21.875508 -159.449487</georss:point>
	</item>
	</channel>
</rss>
