<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>North Kona Home Sales &#187; Maps &amp; Such</title>
	<atom:link href="http://blogs.alohaliving.com/north-kona-home-sales/category/maps-such/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/north-kona-home-sales</link>
	<description>"Award Winning Representation"</description>
	<lastBuildDate>Sun, 15 Feb 2009 04:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEW MAPS &#8211; West Hawaii in 84 Pages</title>
		<link>http://blogs.alohaliving.com/north-kona-home-sales/2007/05/08/new-maps-west-hawaii-in-84-pages/</link>
		<comments>http://blogs.alohaliving.com/north-kona-home-sales/2007/05/08/new-maps-west-hawaii-in-84-pages/#comments</comments>
		<pubDate>Wed, 09 May 2007 08:07:19 +0000</pubDate>
		<dc:creator>Joyce Murphy Realtor</dc:creator>
				<category><![CDATA[Maps & Such]]></category>
		<category><![CDATA[ABR]]></category>
		<category><![CDATA[Accredited Buyer's Representative]]></category>
		<category><![CDATA[Accredited Luxury Home Specialist]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Beach Boys Estate]]></category>
		<category><![CDATA[Big Island Homes]]></category>
		<category><![CDATA[Big Island Maps]]></category>
		<category><![CDATA[Big Island Property search]]></category>
		<category><![CDATA[Brevard County Florida]]></category>
		<category><![CDATA[Hawaii Property Search]]></category>
		<category><![CDATA[Hawaii real estate]]></category>
		<category><![CDATA[Joyce Murphy #1 Listing Agent]]></category>
		<category><![CDATA[Joyce Murphy Broker]]></category>
		<category><![CDATA[Joyce Murphy real estate]]></category>
		<category><![CDATA[Joyce Murphy Realtor]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Kona Big Island]]></category>
		<category><![CDATA[Kona Board of Realtors]]></category>
		<category><![CDATA[Kona home sales]]></category>
		<category><![CDATA[Kona homes]]></category>
		<category><![CDATA[Kona Market Research]]></category>
		<category><![CDATA[Kona Real Estate]]></category>
		<category><![CDATA[Kona Realty]]></category>
		<category><![CDATA[Lokahi Makai]]></category>
		<category><![CDATA[LREFL Owner]]></category>
		<category><![CDATA[Luxury Home Council]]></category>
		<category><![CDATA[Luxury Real Estate Florida]]></category>
		<category><![CDATA[Luxury Real Estate Florida Broker]]></category>
		<category><![CDATA[Most Creative Advertising Award]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Seascape Condominiums]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[Space Coast Association of Realtors]]></category>
		<category><![CDATA[Top selling agent]]></category>
		<category><![CDATA[Top Ten Condo Sales]]></category>
		<category><![CDATA[West Hawaii]]></category>
		<category><![CDATA[West Hawaii Maps]]></category>
		<category><![CDATA[West Hawaii Real Estate]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/north-kona-home-sales/2007/05/08/new-maps-west-hawaii-in-84-pages/</guid>
		<description><![CDATA[ THE READY MAPBOOK of WEST HAWAII 5th Edition by Odyssey Publishing LLC. is now available at Borders Bookstore. That&#8217;s right, 84 pages with all the newest streets in Kona can be yours for only $11.95. From Hawi to Hualalai, Holualoa to South Point and all stops between, The Big Island will be at your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.alohaliving.com/north-kona-home-sales/files/2007/05/ready-maps.jpg" title="West Hawaii Kona’s New Maps"><img src="http://blogs.alohaliving.com/north-kona-home-sales/files/2007/05/ready-maps.thumbnail.jpg" alt="West Hawaii Kona’s New Maps" /></a> <strong>THE READY MAPBOOK of WEST HAWAII</strong> 5th Edition by Odyssey Publishing LLC. is now available at Borders Bookstore. That&#8217;s right, 84 pages with all the newest streets in Kona can be yours for only $11.95. From Hawi to Hualalai, Holualoa to South Point and all stops between, The Big Island will be at your fingertips.</p>
<p>Joyce Murphy, Realtor Broker BIC<br />
Hawaiian Isle Real Estate LLC<br />
Luxury Real Estate Florida, Inc.<strong><br />
<em>&#8220;In Real Estate, Experience Counts!&#8221;</em></strong><br />
808-443-4302 / 808-327-1155<br />
More Kona Real Estate Information at:<br />
<a href="http://www.LuxuryRealEstateHI.com">www.LuxuryRealEstateHI.com</a><br />
<a href="http://www.hawaiianisle.net"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/north-kona-home-sales/2007/05/08/new-maps-west-hawaii-in-84-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOVING? You Need These Numbers!</title>
		<link>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/23/moving-you-need-these-numbers/</link>
		<comments>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/23/moving-you-need-these-numbers/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 02:53:26 +0000</pubDate>
		<dc:creator>Joyce Murphy Realtor</dc:creator>
				<category><![CDATA[Living in Kona]]></category>
		<category><![CDATA[Maps & Such]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/north-kona-home-sales/2007/04/23/moving-you-need-these-numbers/</guid>
		<description><![CDATA[ BEFORE YOU MOVE TO WEST HAWAII you will be wanting to call for the basic services in Kona &#8211; that&#8217;s assuming you won&#8217;t be living off the grid.
808-643-3456 Telephone
808-329-3584 Electric
808-322-0600 Water
808-935-0021 Gas
808-329-2418 Cable
808-329-9311 Newspaper
IF &#8220;OFF THE GRID&#8221; MEANS NOTHING to you, you might want to check on the availability of what most mainlanders consider [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.alohaliving.com/north-kona-home-sales/files/2007/04/kona-hills-sunset-photo.jpg" title="Kona Hills at Sunset"><img src="http://blogs.alohaliving.com/north-kona-home-sales/files/2007/04/kona-hills-sunset-photo.thumbnail.jpg" alt="Kona Hills at Sunset" /></a> <strong>BEFORE YOU MOVE TO WEST HAWAII</strong> you will be wanting to call for the basic services in Kona &#8211; that&#8217;s assuming you won&#8217;t be living off the grid.</p>
<p>808-643-3456 Telephone<br />
808-329-3584 Electric<br />
808-322-0600 Water<br />
808-935-0021 Gas<br />
808-329-2418 Cable<br />
808-329-9311 Newspaper</p>
<p><strong>IF &#8220;OFF THE GRID&#8221; MEANS NOTHING</strong> to you, you might want to check on the availability of what most mainlanders consider basic services before you buy or rent in Hawaii. That&#8217;s right, electric, phone, gas and cable are not available everywhere on The Big Island. Have you ever heard of a Water Hui? Does the word catchment mean anything to you? Lots in Discovery Harbour are much more expensive than those right across the street in Mark Twain. Both are in Kau district. The difference isn&#8217;t just the golf course. Discovery Harbour has water service available.</p>
<p><em>The purpose of this post is to provide a short list of important phone numbers but there are much larger issues that need to be addressed in separate posts. If you have specific questions I will be happy to research them for you. Just remember to ask, &#8220;Does this property have cable service, water, electric, septic or cesspool?</em></p>
<p>Joyce Murphy, Realtor Broker<br />
Hawaiian Isle Real Estate LLC<br />
Luxury Real Estate Florida, Inc.<br />
In Real Estate, Experience Counts<br />
808-443-4302 / 808-327-1155<br />
More Kona Real Estate Information at:<br />
<a href="http://www.luxuryrealestatehi.com">www.LuxuryRealEstateHI.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/23/moving-you-need-these-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[19.034452235906787, -155.64013481140137]">19.034452235906787 -155.64013481140137</georss:point>
	</item>
		<item>
		<title>My Quest for a Flat Big Island Map</title>
		<link>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/20/my-quest-for-a-flat-big-island-map/</link>
		<comments>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/20/my-quest-for-a-flat-big-island-map/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 07:33:59 +0000</pubDate>
		<dc:creator>Joyce Murphy Realtor</dc:creator>
				<category><![CDATA[Maps & Such]]></category>

		<guid isPermaLink="false">http://blogs.alohaliving.com/north-kona-home-sales/2007/04/20/my-quest-for-a-flat-big-island-map/</guid>
		<description><![CDATA[   THE ONLY THING I&#8217;M MORE EMBARRASED TO ADMIT than taping copied pages of the West Hawaii Map book to my bedroom wall is how long it took me to figure out why the edges of the pages wouldn&#8217;t match up. Not that you&#8217;re as slow on the up take as I am, [...]]]></description>
			<content:encoded><![CDATA[<p>   <strong>THE ONLY THING I&#8217;M MORE EMBARRASED TO ADMIT</strong> than taping copied pages of the West Hawaii Map book to my bedroom wall is how long it took me to figure out why the edges of the pages wouldn&#8217;t match up. <em>Not that you&#8217;re as slow on the up take as I am, but it&#8217;s because Hawaii, particularly the Big Island, is not flat.</em> I&#8217;m sure when we first started vacationing here we picked up general maps. Like so many other tourists we found our way from Kailua-Kona to Captain Cook and on to Kilauea at Hawaii Volcanoes National Park. We found Hilo and came back to Paniolo country so we must have has some sort of map. A few years later when I asked a fellow Realtor for a map; he handed me a 40 page book. That is when my quest began. Guess what! We&#8217;ve got tax key maps, flood maps, rainfall maps, road maps, now we even have GPS and I still use those map books. So if you&#8217;re a Big Island, Hawaii, would be resident, you&#8217;ll need maps and I will attempt to make a collection here that might help you. Lets start with a map that shows the island as a whole. </p>
<p><a href='http://blogs.alohaliving.com/north-kona-home-sales/files/2007/04/big-island-map.jpg' title='Big Island Map to Astronomy Center'><img src='http://blogs.alohaliving.com/north-kona-home-sales/files/2007/04/big-island-map.jpg' alt='Big Island Map to Astronomy Center' /></a></p>
<p>   <strong>WEST HAWAII &#8211; THE SUNNY SIDE </strong>of the island, Leeward or Kona side is where most of the newer population growth has come. In general when people say Kona, they mean Kailua-Kona area. They may also be referring to North Kona filled with resorts or South Kona on the leeward side. The South end of the island, South Point and Kau are just as beautiful in a different way. Spring green most of the year but often windy. As you approach Hilo in East Hawaii the lush tropical forests will take your breath away. Beware, living in this part of paradise comes with a price. Most any afternoon you may enjoy ample rain. Toward the North you enter Paniola Country, or cowboy country. Waimea is the town that serves the community where the largest ranch in the United States is located, Parker Ranch. Horse country continues on to the Kohala Coast from which you&#8217;ll see Maui on clear days.</p>
<p>   <strong>SO DIFFERENT AND UNIQUE</strong> are the life styles throughout The Big Island that I would greatly appreciate help with descriptions of the what a new comer can expect througout Hawaii. Remember, the first step to a happy life in paradise is accepting it as you find it. </p>
<p>Joyce Murphy, Realtor Broker<br />
Hawaiian Isle Real Estate LLC<br />
Luxury Real Estate Florida, Inc.<br />
In Real Estate, Experience Counts<br />
808-443-4302 / 808-327-1155<br />
Joyce@KonaBigIsland.com<br />
More Kona Real Estate Information at:<br />
<a href="http://www.luxuryrealestateHI.com">www.LuxuryRealEstateHI.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/20/my-quest-for-a-flat-big-island-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha from Joyce!</title>
		<link>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/06/hello-world/</link>
		<comments>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/06/hello-world/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 02:42:53 +0000</pubDate>
		<dc:creator>north-kona-home-sales</dc:creator>
				<category><![CDATA[Dive Kona]]></category>
		<category><![CDATA[Kona Homes Caravan]]></category>
		<category><![CDATA[Living in Kona]]></category>
		<category><![CDATA[Maps & Such]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Accredited Buyer's Representative]]></category>
		<category><![CDATA[Accredited Luxury Home Specialist]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Call Joyce]]></category>
		<category><![CDATA[diver]]></category>
		<category><![CDATA[diving kona]]></category>
		<category><![CDATA[Experience Counts]]></category>
		<category><![CDATA[Hawaii homes for sale]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[In Real Estate]]></category>
		<category><![CDATA[Joyce Murphy Broker]]></category>
		<category><![CDATA[Kailua-Kona Hawaii]]></category>
		<category><![CDATA[Kailua-Kona property]]></category>
		<category><![CDATA[Kailua-Kona Realtor]]></category>
		<category><![CDATA[Kailua-Kona realty]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Kona diving]]></category>
		<category><![CDATA[Kona homes]]></category>
		<category><![CDATA[Kona property]]></category>
		<category><![CDATA[Kona Real Estate]]></category>
		<category><![CDATA[Luxury Home Council]]></category>
		<category><![CDATA[Luxury Home sales]]></category>
		<category><![CDATA[Luxury Home Search]]></category>
		<category><![CDATA[Luxury Home Specialist]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Market Reserach]]></category>
		<category><![CDATA[North Kona]]></category>
		<category><![CDATA[real estate and diving]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real estate sales Kailua-Kona]]></category>
		<category><![CDATA[Talk real estate]]></category>
		<category><![CDATA[West Hawaii]]></category>
		<category><![CDATA[West Hawaii Homes]]></category>
		<category><![CDATA[Who's Who in Luxury Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ MAHALO for visiting my blog, part of the Aloha Living Blog Network. My husband and I love living in Kona, and I hope to be able to share with you both my professional and personal thoughts about buying, selling, and diving on the Big Island, Hawaii. In the days to come I plan to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.alohaliving.com/north-kona-home-sales/files/2007/04/jm-photo-for-web-2.JPG" title="Joyce Murphy, Realtor Broker"><img src="http://blogs.alohaliving.com/north-kona-home-sales/files/2007/04/jm-photo-for-web-2.thumbnail.JPG" alt="Joyce Murphy, Realtor Broker" /></a> <strong>MAHALO</strong> <em>for visiting my blog,</em> part of the <a href="http://blogs.alohaliving.com/">Aloha Living Blog Network</a>. <em>My husband and I love living in Kona, and I hope to be able to share with you both my professional and personal thoughts about buying, selling, and diving on the Big Island, Hawaii. In the days to come I plan to tell you how and why we used a five year plan to relocate from Florida to Hawaii. We&#8217;ll talk about these locations as two of the greatest dive opportunities in the world. I hope others will share their stories of how and why they made &#8220;The Big Island Move&#8221; too. I expect to do a Scuba Diving in Kona update at least once a week. The folks at Jack&#8217;s Diving Locker have become a second family &#8211; so you&#8217;ll be hearing about their news too. </em></p>
<p><em>Naturally we&#8217;ll talk about Real Estate in general and as it specifically applies to the Kona side of the island. We&#8217;ll take peeks at some of the most luxurious tropical homes in the world. We will also see how people have carved out their slice paradise in some of the least expensive homes on the Big Island. The local Realtors caravan Kona&#8217;s new listings each Thursday. I&#8217;ll try to bring back a photo of the most interesting or unusual feature I find each week.</em></p>
<p>Please introduce yourself in the comment section below. I look forward to reading your Kona experience too!</p>
<p>Joyce Murphy, Realtor Broker<br />
Hawaiian Isle Real Estate LLC<br />
Luxury Real Estate Florida, Inc.<br />
In Real Estate, Experience Counts<br />
808-443-4302 / 808-327-1155<br />
More Kona Real Estate Information at:<br />
<a href="http://www.LuxuryRealEstateHI.com">www.LuxuryRealEstateHI.com</a><br />
<a href="http://www.hawaiianisle.net"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alohaliving.com/north-kona-home-sales/2007/04/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
