<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh, If Only We&#8217;d Only Heard You Last Year!</title>
	<atom:link href="http://blogs.alohaliving.com/mikie-likes-it/2009/02/06/oh-if-only-wed-only-heard-you-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/mikie-likes-it/2009/02/06/oh-if-only-wed-only-heard-you-last-year/</link>
	<description>Big Island (West Hawaii)  Stats, News &#38; Views - Real Estate &#38; More</description>
	<lastBuildDate>Sun, 15 Feb 2009 19:49:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hanns Obermaier</title>
		<link>http://blogs.alohaliving.com/mikie-likes-it/2009/02/06/oh-if-only-wed-only-heard-you-last-year/comment-page-1/#comment-314</link>
		<dc:creator>Hanns Obermaier</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alohaliving.com/mikie-likes-it/2009/02/06/oh-if-only-wed-only-heard-you-last-year/#comment-314</guid>
		<description>Hello Mike,

It is going to be very difficult to predict the absolute bottom. Here are some of my observations after a recent visit to the Big Island to look for opportunities in North and South Kohala.

In North Kohala very few quality homes are available in the moderate price range ($300 - $500K) and many sellers are reluctant to reduce their asking price.

In South Kohala, Waikoloa especially, there is such a glut of houses on the market that moderately priced quality homes move at about 10% below already reduced asking prices. A lot of &quot;junk&quot; is sitting on the market.

It is my opinion that for investors that rely on an immediate positive cash flow will have to negotiate another 10% to 15% reduction since rents have collapsed and vacancies have skyrocketed. 

Cash buyers that have the ability to carry a property for several years with a small negative cash flow will do OK with the eventually firming-up of rents and appreciation in the long run (5+ years). 
There are deals that sell for around replacement value of the structure alone - meaning the land is free.</description>
		<content:encoded><![CDATA[<p>Hello Mike,</p>
<p>It is going to be very difficult to predict the absolute bottom. Here are some of my observations after a recent visit to the Big Island to look for opportunities in North and South Kohala.</p>
<p>In North Kohala very few quality homes are available in the moderate price range ($300 &#8211; $500K) and many sellers are reluctant to reduce their asking price.</p>
<p>In South Kohala, Waikoloa especially, there is such a glut of houses on the market that moderately priced quality homes move at about 10% below already reduced asking prices. A lot of &#8220;junk&#8221; is sitting on the market.</p>
<p>It is my opinion that for investors that rely on an immediate positive cash flow will have to negotiate another 10% to 15% reduction since rents have collapsed and vacancies have skyrocketed. </p>
<p>Cash buyers that have the ability to carry a property for several years with a small negative cash flow will do OK with the eventually firming-up of rents and appreciation in the long run (5+ years).<br />
There are deals that sell for around replacement value of the structure alone &#8211; meaning the land is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine Howard</title>
		<link>http://blogs.alohaliving.com/mikie-likes-it/2009/02/06/oh-if-only-wed-only-heard-you-last-year/comment-page-1/#comment-313</link>
		<dc:creator>Katharine Howard</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alohaliving.com/mikie-likes-it/2009/02/06/oh-if-only-wed-only-heard-you-last-year/#comment-313</guid>
		<description>I&#039;ve been doing those darned BPO&#039;s to make up for the lack of sales in 2008.  I couldn&#039;t tell a client to buy in 2008 because I knew that prices were falling.  Hoping that they would come back when the market looked more desireable.  Doing those darned BPO&#039;s made it even more clear to me what was going on in the market.  Almost all REO&#039;s (or soon to be REO&#039;s) were either bought or refinanced in 2005.  My clients that listened are coming back now and will be happy they waited.  It appears to me that all those bought or refinanced proprties from 2005 are worth about half of what they were worth in 2005.  We are so on the same page Mike.  Saw you at Costco and wanted to say more then hey!  Your clients are soooo lucky to have you working for them.  2009 looks so much better already!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing those darned BPO&#8217;s to make up for the lack of sales in 2008.  I couldn&#8217;t tell a client to buy in 2008 because I knew that prices were falling.  Hoping that they would come back when the market looked more desireable.  Doing those darned BPO&#8217;s made it even more clear to me what was going on in the market.  Almost all REO&#8217;s (or soon to be REO&#8217;s) were either bought or refinanced in 2005.  My clients that listened are coming back now and will be happy they waited.  It appears to me that all those bought or refinanced proprties from 2005 are worth about half of what they were worth in 2005.  We are so on the same page Mike.  Saw you at Costco and wanted to say more then hey!  Your clients are soooo lucky to have you working for them.  2009 looks so much better already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It is true, not near bottom yet.</title>
		<link>http://blogs.alohaliving.com/mikie-likes-it/2009/02/06/oh-if-only-wed-only-heard-you-last-year/comment-page-1/#comment-312</link>
		<dc:creator>It is true, not near bottom yet.</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alohaliving.com/mikie-likes-it/2009/02/06/oh-if-only-wed-only-heard-you-last-year/#comment-312</guid>
		<description>4 to 5 years. We are half way in the decline. Look for 1997 prices... Wages, rents need to meet home values.</description>
		<content:encoded><![CDATA[<p>4 to 5 years. We are half way in the decline. Look for 1997 prices&#8230; Wages, rents need to meet home values.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
