FORECLOSURES SOUTH KOHALA TO SOUTH KONA
Foreclosed Properties
FRIDAY OCTOBER 23, 2009
MLS DATA:
Copyright 10/23/2009 by Hawaii Information Service
MLS # Tp St Taxkey Tnr Price Location Land area Details
226881 T A 3-6-5-3-26-10 FS $125,000 Tamarack Pines #A10 792 #A10 2/1
227616 T A 3-6-8-3-4-28 FS $130,000 Elima Lani Condominiums #404 854 #404 2/2
227744 T A 3-6-8-3-6-28 FS $204,900 Waikoloa Hills Condo #504 1,100 #504 2/2
226577 T A 3-6-8-3-11-67 FS $212,800 Waikoloa Villas Ph I & Ii #C102 1,231 #C102 2/2
219556 T A 3-6-8-3-2-137 FS $251,900 Fairway Terrace #J202 785 2/2
228025 T A 3-6-8-22-18-12 FS $468,650 Palm Villas At Mauna Lani #C-2 1,197 #C-2 3/2
225133 T A 3-6-9-7-35-152 FS $334,900 Waikoloa Colony Villas #2602 1,699 #2602 3/2.5
226917 T A 3-6-9-8-3-86 FS $355,000 Fairway Villas At Waikoloa Beach Resort #G34 1,233 #G34
224888 T A 3-6-9-11-19-121 FS $439,900 Kolea Condo Villas #16G 1,270 #16G 2/2
228276 T A 3-6-9-11-19-93 FS $532,900 Kolea Condo Villas #16C 1,554 #16C 2/2
227741 T A 3-6-9-10-1-106 FS $740,900 Halii Kai #14B 1,082 #14B 2/2
227614 T A 3-7-5-21-39-23 FS $84,900 Kona Shores #123 483 #123 0/1
217437 T A 3-7-5-18-12-82 FS $85,800 Kona Mansions V #316 571 #316 1/1
214409 T A 3-7-5-6-31-9 LH $91,900 Kona West #109 338 #109 0/1
226335 T A 3-7-5-4-20-72 FS $92,900 Kalanikai #S106 626 #S106 1/2
225128 T A 3-7-5-22-75-6 FS $115,900 Boardrider Hale #301 806 #301 2/2
228513 T A 3-7-5-18-12-45 FS $119,000 Kona Mansions V #215 571 #215 1/1
226759 T A 3-7-5-21-39-33 FS $129,000 Kona Shores #133 593 #133 2/1
227123 T A 3-7-5-4-20-39 FS $142,000 Kalanikai #217 753 #217 1/1
227997 T A 3-7-5-8-1-23 FS $142,900 Kona Alii #311 780 #311 1/2
227689 T A 3-7-5-21-4-89 LH $174,900 Kona Makai #5202 687 #5202 1/1
225649 T A 3-7-5-18-8-95 FS $262,200 Alii Cove #Q22 1,215 #Q22 2/2
228142 T A 3-7-5-20-3-3 FS $282,200 Ala Ka La Apts #3 1,336 #3 2/1.5
228507 T A 3-7-5-19-43-56 FS $332,900 Alii Park Place #P101 1,081 #P101 2/2
203816 T A 3-7-6-15-14-18 FS $148,900 Kona Bali Kai #253 538 #253 1/1
225120 T A 3-7-6-15-23-23 FS $360,000 Kona Bali Kai #212 806 #212 2/2
224400 T A 3-7-7-15-68-16 FS $188,900 Kona Sunset Villas #302 1,050 #302 2/2
225455 T A 3-7-8-10-52-36 FS $285,000 Keauhou Garden I #5203 1,101 #5203 1/1
223756 T A 3-7-8-20-28-3 FS $362,900 Kanaloa At Kona #103 1,412 #103 2/3
227074 T A 3-7-9-3-10-50 FS $119,900 Kona Coffee Villas #220 888 #220 2/2
227519 RC A 3-6-4-6-75-2 FS $299,900 64-5173 Kinohou St #2 5,388 sqft 1,110 2/2
228424 RS A 3-6-4-28-33 FS $319,900 64-507 Uhiwai St 10,057 sqft 1,128 3/2
227518 RS A 3-6-4-20-18 FS $362,900 64-5307 Puanuanu Pl 19,514 sqft 2,850 5/3
216866 RS A 3-6-5-10-50 FS $560,000 65-1233 Laelae Pl 10,010 sqft 1,821 4/3
226976 RS A 3-6-8-14-53 FS $379,900 68-1854 Puu Nui St 11,250 sqft 2,238 4/3
225973 RS A 3-6-8-35-46 FS $429,000 68-3609 Haena St 13,374 sqft 2,148 3/2
225971 RS A 3-6-8-35-49 FS $439,000 68-3623 Haena St 14,197 sqft 2,059 3/2
225970 RS A 3-6-8-40-20 FS $549,000 Kilohana Kai At Waikoloa Lot #:53 10,650 sqft 2,605 4/2.5
226065 RS A 3-7-3-32-64 FS $321,900 73-1315 Kaiminani Dr 10,214 sqft 1,576 3/3
228319 RS A 3-7-3-12-53 FS $412,900 73-4192 Kahi Pl 8,060 sqft 1,888 3/3
227231 RS A 3-7-3-33-4 FS $439,000 73-1302 Awakea St 10,585 sqft 2,146 4/3.5
226824 RS A 3-7-3-25-19-1 FS $668,000 73-1472 Hookele St 2.00 ac 2,575 2/4
222641 RS A 3-7-3-25-46 FS $949,900 73-1651 Kaloko Dr 5.29 ac 3,102 3/3
226551 RS A 3-7-4-14-73 FS $224,900 74-5042 Palani Rd 9,314 sqft 2,068 7/3
228680 RS A 3-7-4-18-15 FS $287,000 74-803 Uluaoa St 9,242 sqft 1,400 4/2
227480 RC A 3-7-5-10-8-110 FS $259,900 75-233 Nani Kailua Dr #110 1,004 2/2
226033 RS A 3-7-5-27-56 FS $419,900 75-313 Aloha Kona Dr 7,845 sqft 2,228 3/2
225996 RS A 3-7-5-40-62 FS $459,000 75-6104 Nakukui Dr 20,473 sqft 1,518 3/2
228671 RS A 3-7-6-18-99 FS $210,000 76-6206 Pakalana Rd 7,800 sqft 1,628 5/3
224249 RS A 3-7-6-24-8-2 FS $308,000 76-227-E1 Royal Poinciana Pl #B 5,267 sqft 1,278 3/2
228442 RS A 3-7-6-23-16 FS $396,900 76-6260 Kupuna St 10,502 sqft 2,898 5/4.5
225175 RS A 3-7-7-11-12 FS $379,900 77-6460 Pualani St 8,271 sqft 1,540 3/2
226827 RS A 3-7-7-21-99 FS $611,230 77-6360 Halawai Pl 15,307 sqft 4,192 9/4
224912 RS A 3-8-4-10-13 LH $154,900 84-5099 Painted Church Rd 1.16 ac 2,730 5/3.5
205483 RS A 3-8-7-17-44 FS $255,000 87-3211 Road E 7,500 sqft 2,082 3/2
For more information and to preview these properties contact me at 808-345-2108.












