Kona Relocation Big Island of Hawaii
Search Properties & Helpful Kama'aina Insights Living in Hawaii
Check out this weeks 7 New Listings with Coldwell Banker Maryl Realty

MLS 229104

MLS 229052

MLS 229178

MLS 226742

MLS 229222
Released November 7th – November 13th, 2009:
KOHALA COAST CLICK MLS LINK FOR MORE INFORMATION
MLS# Taxkey Price Location Details
229154 3-6-5-2-180-2 $169,000 65-1231 Opelo Road, Apt. 2 9,768
KAILUA-KONA CLICK MLS LINK FOR MORE INFORMATION
MLS# Taxkey Price Location Details
226742 3-7-3-40-45 $325,000 73-1150 Kaiminani Dr 10,469 sqft 1,610 4/3
229052 3-7-6-16-14-10 $849,000 Kona Nalu #205 1,408 2/2
229278 3-7-8-10-52-103 $589,000 Keauhou Garden I #12301 1,768 2/2
229222 3-7-3-55-32 $998,800 73-4492 Hane St 1.00 acre 2,683 4/3
229104 3-7-6-23-49 $579,000 76-6208 Leone Pl 12,499 sqft 1,728 5/3
229178 3-7-6-22-67 $799,000 76-6349 Kololia St 15,010 sqft 3,072 3/3
Any questions or to schedule a showing please contact me at 345-2108.
Until Next time…A Hui Ho
Subscribe to RSS Feed
