<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See some coffee from outer space</title>
	<atom:link href="http://blogs.alohaliving.com/kona-coffee-farm/2008/04/03/see-some-coffee-from-outer-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alohaliving.com/kona-coffee-farm/2008/04/03/see-some-coffee-from-outer-space/</link>
	<description>Your Guide to Kona Coffee Real Estate on the Big Island of Hawaii</description>
	<lastBuildDate>Tue, 08 Dec 2009 02:33:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Earth &#187; See some coffee from outer space</title>
		<link>http://blogs.alohaliving.com/kona-coffee-farm/2008/04/03/see-some-coffee-from-outer-space/comment-page-1/#comment-12</link>
		<dc:creator>Google Earth &#187; See some coffee from outer space</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alohaliving.com/kona-coffee-farm/2008/04/03/see-some-coffee-from-outer-space/#comment-12</guid>
		<description>[...] Fred wrote an interesting post today on See some coffee from outer spaceHere&#8217;s a quick excerptOne tool that I use regularly in my coffee and realty capacities is Google Earth. If you haven’t tried it, it’sa wonderful diversion from the daily grind, or an excellent analytical tool if looking at acreage. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fred wrote an interesting post today on See some coffee from outer spaceHere&#8217;s a quick excerptOne tool that I use regularly in my coffee and realty capacities is Google Earth. If you haven’t tried it, it’sa wonderful diversion from the daily grind, or an excellent analytical tool if looking at acreage. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celestial Objects &#187; See some coffee from outer space</title>
		<link>http://blogs.alohaliving.com/kona-coffee-farm/2008/04/03/see-some-coffee-from-outer-space/comment-page-1/#comment-11</link>
		<dc:creator>Celestial Objects &#187; See some coffee from outer space</dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alohaliving.com/kona-coffee-farm/2008/04/03/see-some-coffee-from-outer-space/#comment-11</guid>
		<description>[...] Original post by Fred [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Fred [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
