Following below is a MLS printout of all active condo listings along the Coconut Coast of Kauai.

Kauai’s Coconut Coast
Active Condo Listings

Copyright 4/23/2007 by Hawaii Information Service

MLS # Tnr Price Location Living Area Apt# Bed/Bath

193620 T FS $255,000 Kauai Beach Resort #2417 320 #2417 0/1.0
193060 T FS $299,000 Hilton Beach Resort #2331 320 #2331 0/1.0
193576 T FS $320,000 Kauai Beach Resort #1201 320 #1201 0/1.0
194437 T FS $345,000 Kauai Beach Resort #1116 320 #1116 0/1.0
192699 T FS $347,000 Kauai Beach Resort #1317 320 #1317 0/1.0
192069 T FS $349,950 Kauai Beach Resort #2304 307 #2304 0/1.0
193909 T FS $395,000 Kauai Beach Resort #3314 320 #3314 0/1.0
193622 T FS $415,000 Kauai Beach Resort #2504 320 #2504 0/1.0
180019 T FS $529,000 Kauai Beach Villas #A1 810 #A1 1/2.0
185526 T FS $565,000 Kauai Beach Resort #4213 307 #4213 0/1.0
179275 T FS $599,000 Kauai Beach Villas #E4 684 #E4 1/1.0
185710 T FS $628,000 Kauai Beach Villas #G23 684 #G23 1/1.0
191057 T FS $629,000 Kauai Beach Villas #E7 1,185 #E7 2/2.0
188886 T FS $649,000 Kauai Beach Villas #D11 1,185 #D11 2/2.0
191109 T FS $725,000 Kauai Beach Villas #G3 810 #G3 1/2.0
192819 T FS $699,000 Kaha Lani #210 739 #210 1/1.5
194863 T FS $727,000 Kaha Lani #226 739 #226 1/1.5
188829 T FS $775,000 Kaha Lani #108 961 #108 2/2.0
187044 T FS $695,000 Wailua Bay View #203 686 #203 1/1.0
189080 T FS $699,000 Wailua Bay View #205 686 #205 1/1.0
192948 T FS $700,000 Wailua Bay View #215 686 #215 1/1.0
172018 T FS $1,790,000 Hale Awapuhi #114 1,272 #D-1 2/2.0
184961 T LH $199,000 Plantation Hale #B10 633 #B10 1/1.0
191871 T FS $219,800 Plantation Hale #K9 633 #K9 1/1.0
183396 T FS $235,000 Plantation Hale #B6 633 #B6 1/1.0
159182 T FS $249,000 Plantation Hale #B3 633 #B3 1/1.0
181705 T FS $255,000 Islander On The Beach #114 372 #114 0/1.0
182373 T FS $260,000 Islander On The Beach #266 372 #266 0/1.0
193609 T FS $260,000 Islander On The Beach #366 372 #366 0/1.0
191616 T FS $270,000 Islander On The Beach #237 372 #237 0/1.0
193284 T LH $275,000 Kapaa Shores #207 612 #207 1/1.0
162595 T FS $280,000 Plantation Hale #D1 633 #D1 1/1.0
186890 T FS $282,000 Plantation Hale #D13 633 #D13 1/1.0
193018 T FS $285,000 Plantation Hale #E12 584 #E12 1/1.0
186840 T FS $289,900 Islander On The Beach #272 372 #272 0/1.0
191446 T FS $295,000 Islander On The Beach #112 372 #112 0/1.0
193878 T FS $295,000 Islander On The Beach #170 372 #170 0/1.0
182379 T FS $295,000 Plantation Hale #A12 584 #A12 1/1.0
190392 T FS $299,000 Islander On The Beach #341 372 #341 0/1.0
192713 T FS $299,000 Islander On The Beach #155 372 #155 0/1.0
187571 T FS $299,000 Islander On The Beach #156 372 #156 0/1.0
189232 T FS $299,000 Plantation Hale #K5 633 #K5 1/1.0
177851 T FS $299,900 Plantation Hale #K15 633 #K15 1/1.0
155368 T FS $300,000 Plantation Hale #E3 633 #E3 1/1.0
193501 T FS $320,000 Islander On The Beach #103 372 #103 0/1.0
188374 T FS $320,000 Islander On The Beach #316 372 #316 0/1.0
187763 T FS $321,500 Islander On The Beach #315 372 #315 0/1.0
193052 T FS $329,000 Islander On The Beach #320 372 #320 0/1.0
182358 T FS $329,000 Islander On The Beach #138 372 #138 0/1.0
191023 T FS $329,000 Village Manor #D21 634 #D21 2/1.5
193867 T FS $329,000 Village Manor #F11 634 #F11 2/1.5
180375 T FS $329,050 Islander On The Beach #271 372 #271 0/1.0
179045 T FS $337,000 Plantation Hale #E10 633 #E10 1/1.0
179440 T FS $340,000 Islander On The Beach #343 372 #343 0/1.0
164584 T FS $345,000 Islander On The Beach #111 342 #111 0/1.0
190003 T FS $349,000 Islander On The Beach #361 372 #361 0/1.0
179444 T FS $350,000 Islander On The Beach #344 372 #344 0/1.0
186348 T FS $350,000 Plantation Hale #F13 584 #F13 1/1.0
188389 T FS $362,000 Islander On The Beach #149 372 #149 0/1.0
192523 T FS $362,000 Islander On The Beach #248 372 #248 0/1.0
180062 T FS $362,000 Islander On The Beach #249 372 #249 0/1.0
186898 T FS $369,000 Islander On The Beach #152 372 #152 0/1.0
189397 T FS $370,000 Islander On The Beach #148 372 #148 0/1.0
178722 T FS $375,000 Islander On The Beach #261 372 #261 0/1.0
192675 T FS $375,000 Islander On The Beach #262 372 #262 0/1.0
189395 T FS $378,000 Islander On The Beach #146 372 #146 0/1.0
185003 T FS $379,000 Islander On The Beach #327 372 #327 0/1.0
184998 T FS $379,000 Islander On The Beach #346 372 #346 0/1.0
189506 T FS $379,000 Islander On The Beach #363 372 #363 0/1.0
2707085 T FS $389,000 Islander On The Beach #352 372 #352 0/1.0
189396 T FS $395,000 Islander On The Beach #147 372 #147 0/1.0
181540 T FS $399,000 Islander On The Beach #245 372 #245 0/1.0
178053 T FS $409,000 Islander On The Beach #348 372 #348 0/1.0
165230 T FS $448,000 Islander On The Beach #259 372 #259 0/1.0
188843 T LH $451,000 Kapaa Shores #308 909 #308 2/2.0
192662 T FS $489,000 Islander On The Beach #364 372 #364 0/1.0
183779 T FS $525,000 Islander On The Beach #154 372 #154 0/1.0
194600 T FS $695,000 Kapaa Sands #21 728 #21 2/1.5
192919 T FS $745,000 Waipouli Beach Resort #A205 898 #A205 1/2.0
193672 T FS $745,000 Waipouli Beach Resort #G203 898 #G203 1/2.0
192978 T FS $765,000 Waipouli Beach Resort #B303 1,155 #B303 2/3.0
193923 T FS $775,000 Waipouli Beach Resort #F201 1,312 #F201 2/3.0
188598 T FS $779,000 Waipouli Beach Resort #A305 823 #A305 1/2.0
181282 T FS $799,000 Lae Nani #215 808 #215 1/1.5
194670 T FS $825,000 Lae Nani #231 808 #231 1/1.5
188614 T FS $825,000 Waipouli Beach Resort #G105 1,158 #G105 2/2.5
190931 T FS $829,000 Waipouli Beach Resort #A203 1,312 #A203 2/3.0
192370 T FS $829,000 Waipouli Beach Resort #B301 1,312 #B301 2/3.0
173114 T FS $834,900 Lae Nani #414 808 #414 1/1.5
190665 T FS $839,000 Lae Nani #235 808 #235 1/1.5
193430 T FS $845,000 Waipouli Beach Resort #A103 1,312 #A103 2/3.0
193973 T FS $845,000 Waipouli Beach Resort #C105 1,158 #C105 2/3.0
190987 T FS $895,000 Lae Nani #431 1,072 #431 2/2.0
175456 T FS $895,000 Lae Nani #514 808 #514 1/1.5
188612 T FS $895,000 Waipouli Beach Resort #C201 1,158 #C201 2/3.0
193589 T FS $895,000 Waipouli Beach Resort #G205 1,158 #G205 2/3.0
188842 T FS $899,000 Waipouli Beach Resort #D401 1,158 #D401 2/3.0
193665 T FS $995,000 Waipouli Beach Resort #C205 1,158 #C205 2/3.0
185095 T FS $995,000 Waipouli Beach Resort #C301 1,158 #C301 2/3.0
186202 T FS $995,000 Waipouli Beach Resort #D411 1,312 #D411 2/3.0
192573 T FS $1,100,000 Waipouli Beach Resort #G405 1,158 #G405 2/3.0
192773 T FS $1,200,000 Waipouli Beach Resort #C403 1,158 #C403 2/3.0
193028 T FS $1,200,000 Waipouli Beach Resort #F202 1,158 #F202 2/3.0
188669 T FS $1,250,000 Waipouli Beach Resort #E404 898 #E404 1/2.0
186258 T FS $1,295,000 Waipouli Beach Resort #A201 898 #A201 1/2.0
191915 T FS $1,335,000 Waipouli Beach Resort #B104 1,158 #B104 2/3.0
188650 T FS $1,500,000 Waipouli Beach Resort #B304 1,158 #B304 2/3.0
189477 T FS $1,550,000 Waipouli Beach Resort #H106 1,158 #H106 2/3.0
194499 T FS $1,700,000 Waipouli Beach Resort #H104 1,158 #H104 2/3.0
188613 T FS $1,850,000 Waipouli Beach Resort #B402 1,158 #B402 2/3.0
183298 T FS $1,875,000 Waipouli Beach Resort #A306 1,158 #A306 2/3.0
185938 T FS $1,895,000 Waipouli Beach Resort #A404 1,312 #A404 2/3.0
193073 T FS $1,950,000 Waipouli Beach Resort #G306 1,312 #G306 2/3.0
188115 T FS $1,995,000 Waipouli Beach Resort #D406 1,158 #D406 2/3.0
192668 T FS $1,995,000 Waipouli Beach Resort #H406 1,158 #H406 2/3.0
193062 T FS $2,200,000 Waipouli Beach Resort #G404 1,312 #G404 2/3.0
192922 T FS $2,550,000 Waipouli Beach Resort #A207 1,953 #A207 2/3.0
189570 T FS $425,000 Pono Kai #J201 644 #J201 1/1.0
189567 T FS $525,000 Pono Kai #J107 1,036 #J107 2/2.0
185098 T FS $599,000 Pono Kai #G204 644 #G204 1/1.0
192862 T FS $615,000 Pono Kai #C102 644 #C102 1/1.0
190295 T FS $850,000 Pono Kai #D303 1,219 #D303 3/2.0
190766 T FS $369,000 Kawaihau Sports Villa #K201 991 #K201 2/2.0
182746 T FS $379,000 Kawaihau Sports Villa #D102 991 #D102 2/2.0
156741 T FS $379,000 Kawaihau Sports Villa #K101 991 #K101 2/2.0
193513 T FS $415,000 Kawaihau Sports Villa #F101 991 #F101 2/2.0

This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.